|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1881 recorded the
whereabouts of individuals on the night of 3/4 April 1881. The
information collected was as for the previous Census - name, age, sex,
occupation, the
relationship to the head of the household, the condition (marital status
- Married, Unmarried, Widow, Widower) and place the individual was born
were recorded.
The 1881 Census returns are filed at the PRO where the call number is RG11. The Piece/Folio/Page number appears to the right of the Census Place in the listing below. |
| Long Compton - Weston Park | 1520/139/31 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William H. WYKES | Head | M | 39 | Land Agent | Brington, Nthants | |
| Kate Ch. WYKES | Wife | M | 33 | Northampton, Nthants | ||
| Mabel R. WYKES | Dau | 6 | Brington, Nthants | |||
| Horace A. WYKES | Son | 4 | Brington, Nthants | |||
| Reginald P. WYKES | Son | 1 | Long Compton, Warw |
| Edgbaston - Sir Harrys Road | 2953/115/53 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 39 | Architects Surveyor | Gillsbro | |
| Florence R. WYKES | Wife | M | 36 | Bham, Warw |
| Edgbaston - 1 Calthope Villa Alexandra Rd | 2954/63/47 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Mary A. WYKES | Serv | U | 18 | General Serv | Chilvers Coton, Warw |
| Birmingham - 76 Camden St | 2964/73/37 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Son In Law (Head) | M | 29 | Jeweller | Bham, Warw | |
| Susanah WYKES | Wife | M | 24 | Steel Pen Grinder | Bham, Warw | |
| Harry WYKES | Son | 2 | Bham, Warw |
| Birmingham - 170 Spring Hill | 2969/100/8 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Sarah WYKES | Serv | U | 15 | General Serv | Birmingham, Warw |
| Birmingham - 66 & 67 High St | 2979/12/17 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charlotte M. WYKES | Serv | U | 30 | General Serv | Great Creaton, Nthants |
| Birmingham - 132 & 133 Back Digbeth | 2986/84/13 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Laura WYKES | Servt | U | 24 | Gen Dom Servant | Corley Ash, Warw |
| Birmingham - 14 Ct 5 St George St | 2992/74/46 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 52 | Watch Case Maker | Coventry | |
| Sarah WYKES | Wife | M | 46 | Tewkesbury | ||
| William WYKES | Son | U | 20 | Brassfounder | Coventry | |
| Emma WYKES | Dau | U | 18 | Press Worker | Birmingham | |
| Elizabeth WYKES | Dau | U | 16 | Errand Girl | Birmingham | |
| Francis WYKES | Son | U | 13 | Scholar | Birmingham | |
| Sarah Ann WYKES | Dau | U | 11 | Scholar | Birmingham | |
| Jessie WYKES | Dau | U | 10 | Scholar | Birmingham | |
| Ada WYKES | Dau | U | 5 | Scholar | Birmingham | |
| Arthur WYKES | Son | U | 1 | Birmingham |
| Birmingham - 72 Newtown Row | 2996/59/4 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Ths. WYKES | Apprentice | 18 | Grocers Apprentice | Brington |
| Birmingham - 325 Dudley Rd | 3005/60/17 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Harrey G. WYKES | Head | M | 36 | Manager Traveller Coal Dlr | Nuneaton, Warw | |
| Sarah J. WYKES | Wife | M | 36 | Nuneaton, Warw | ||
| Hubert H. WYKES | Son | 10 | Scholar | Birmingham, Warw | ||
| Frank G. WYKES | Son | 8 | Scholar | Nuneaton, Warw | ||
| Cecil H. WYKES | Son | 6 | Scholar | Nuneaton, Warw |
| Birmingham - "Parish Of Birmingham Workhouse" Western Road | 3011/57/4 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Pauper Inmate | W | 83 | Bricklayers Laborer (None) | Hanley, Staffs |
| Birmingham - "Parish Of Birmingham Workhouse" Western Road | 3011/90/18 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Joseph WYKES | Pauper Inmate | U | 57 | Farm Labourer | Nuneaton, Warw |
| Aston - Back 101 Bradford St | 3017/42/28 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Alfred WYKES | Head | M | 23 | Brass Founder | Coventry | |
| Alice WYKES | Wife | M | 22 | Wife Of Brass Founder | Lichfield | |
| Ada WYKES | Dau | 2 | Birmingham, Warw | |||
| Alice WYKES | Dau | 1 m | Birmingham, Warw |
| Aston - 12Ct 3H White Road | 3019/42/38 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Henry C. WYKES | Head | M | 31 | Brush Finisher | Northampton | |
| Susan A. WYKES | Wife | M | 40 | Laundress | Worcester | |
| Annie WYKES | Dau | 8 | Scholar | B'ham, Warw | ||
| Richard WYKES | Son | 6 | Scholar | B'ham, Warw | ||
| Harry WYKES | Son | 3 | B'ham, Warw |
| Aston - 430 Bolton Road | 3021/90/41 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charles WYKES | Boarder | M | 47 | Lamplighter Gas | Nether Whitacre, Warw |
| Aston - 10 Ashted Row (Druggists Store) | 3027/40/5 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 50 | Baker | Gt Creaton, Nthants | |
| Caroline WYKES | Wife | M | 40 | Alcester, Warw |
| Aston - 84 Ashted Row | 3027/48/22 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Andrew WYKES | Head | M | 39 | Foreman Bricklayer | East Haddon, Nthants | |
| Elizabeth WYKES | Wife | M | 38 | Kings Lynn, Norfolk | ||
| Andrew WYKES | Son | U | 19 | Bricklayer | Birmm, Warw | |
| George WYKES | Son | 13 | Scholar | Birmm, Warw | ||
| Charles WYKES | Son | 11 | Scholar | Birmm, Warw | ||
| Elizabeth WYKES | Dau | 6 | Scholar | Birmm, Warw | ||
| Alice WYKES | Dau | 5 | Scholar | Birmm, Warw | ||
| Ernest WYKES | Son | 4 | Birmm, Warw | |||
| Edward WYKES | Son | 2 | Birmm, Warw | |||
| Maud WYKES | Dau | 7 m | Birmm, Warw |
| Aston - 29 Lupin St | 3031/8/8 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charles WYKES | Head | M | 69 | Retired Builder | Creaton, Nthants | |
| Elizabeth WYKES | Wife | M | 67 | East Haddon, Nthants | ||
| Edwin E. WYKES | Visitor | U | 15 | Scholar | Birmingham, Warw |
| Aston - 190 Heneage St | 3031/93/14 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George WYKES | Head | M | 32 | Bricklayer | B ham, Warw | |
| Phoebe WYKES | Wife | M | 35 | Dressmaker | Alcester, Warw | |
| Annie WYKES | Dau | 4 | Scholar | B ham, Warw |
| Aston - No 2 Bk Of 30 Smith St | 3033/126/26 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 55 | Bricklayer | WHampton Creaton | |
| Emma WYKES | Wife | M | 42 | Earley, Warw | ||
| Edgar WYKES | Son | U | 11 | Scholar | Aston, Warw | |
| Ethel WYKES | Dau | U | 6 | Scholar | Aston, Warw | |
| Edith WYKES | Dau | U | 9 | Scholar | Aston, Warw | |
| Herbert WYKES | Son | U | 6 | Scholar | Aston, Warw | |
| Bertha WYKES | Dau | U | 3 | Scholar | Aston, Warw |
| Aston - 21 Webster St | 3041/74/17 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Henry WYKES | Head | M | 27 | Grinder & Polisher (Artz) | B ham, Warw | |
| Hannah WYKES | Wife | M | 25 | B ham, Warw |
| Aston - 16 Manor Rd | 3043/22/37 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 36 | Mariners Compass Maker (Philj) | Creaton, Nthants | |
| Elizabeth WYKES | Wife | M | 34 | Coventry, Warw | ||
| John J. WYKES | Son | 15 | Edge Tool Maker | Aston, Warw | ||
| Sarah E. WYKES | Dau | 9 | Scholar | Aston, Warw | ||
| Alice WYKES | Dau | 7 | Scholar | Aston, Warw | ||
| Clara M. WYKES | Dau | 4 | Scholar | Aston, Warw | ||
| Frederick WYKES | Son | 9 m | Aston, Warw |
| Aston - Worcester Lichfield & Hereford Training Colleges | 3049/17/28 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Emily WYKES | Serv | U | 24 | Nurse Domestic Servant | Birm, Warw |
| Bickenhill - Marston Hall | 3052/16/12 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Amy WYKES | Servant | U | 17 | General Servant | Coleshill, Warw |
| Coleshill - Coventry Road The Brickyard | 3052/21/1 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Henry Thompson WYKES | Head | M | 54 | Brickmaker | Creaton, Nthants | |
| Jane WYKES | Wife | M | 53 | Creaton, Nthants | ||
| Walter WYKES | Son | U | 29 | Telegraph Labourer (Appar) | Creaton, Nthants | |
| Charles Burdett WYKES | Son | U | 20 | Drain Pipe Maker (21/4) | Allesley, Warw | |
| Fred William WYKES | Son | U | 15 | Brickmaker | Allesley, Warw | |
| Georgina WYKES | Dau | U | 10 | Scholar | Coleshill, Warw | |
| Harry WYKES | Son | U | 8 | Scholar | Coleshill, Warw |
| Coleshill - Church Hill South | 3052/44/19 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Sophia WYKES | Serv | 12 | Nurse | Allesley, Warw |
| Coleshill - Coventry Road | 3052/49/30 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Ada WYKES | Servant | U | 21 | Domestic Servant | Corley Ash, Warw |
| Merevale - New House | 3056/39/6 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George WYKES | Serv | U | 18 | Farm Servant (Indoor) | Sheepy, Leics |
| Polesworth | 3056/82/10 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | U | 41 | Butcher | Warton, Warw |
| Polesworth | 3056/84/14 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | U | 53 | General Laborer | Warton, Warw |
| Grendon | 3057/55/1 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Serv | U | 17 | Farm Servant (Indoor) | Sheepy Magna, Leics |
| Mancetter - Hand & Bottle Yd | 3058/28/9 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charles WYKES | Head | M | 58 | Groom | Shenington, Oxford | |
| Eliza WYKES | Wife | M | 56 | Atherstone, Warw | ||
| Thomas WYKES | Son | U | 19 | Hatter | Atherstone, Warw | |
| William WYKES | Son | U | 16 | Hatter | Atherstone, Warw |
| Atherstone - "Atherstone Union Workhouse" Long Street | 3058/70/4 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Inmate | U | 50 | Ag Lab (A L) | Warton, Warw |
| Arley - Arley Hall | 3059/7/5 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Elizabeth WYKES | Servant | U | 16 | Domestic Servant | Chilvers Coton, Warw |
| Chilvers Coton - Red Lion Yard | 3059/75/1 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 54 | Nail Maker | Nuneaton, Warw | |
| Eliza WYKES | Wife | M | 52 | Mangler | Marwood, Devon | |
| Emma WYKES | Dau | U | 21 | Hat Factory Girl | Nuneaton, Warw | |
| Eliza Ann WYKES | Dau | U | 16 | Servant Domestic | Nuneaton, Warw | |
| Ada WYKES | Dau | U | 13 | Scholar | Nuneaton, Warw |
| Chilvers Coton - Victoria Street | 3059/85/22 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George WYKES | Head | M | 41 | Bricklayer | Nuneaton, Warw | |
| Ann WYKES | Wife | M | 40 | Chilvers Coton, Warw | ||
| Sarah WYKES | Dau | 15 | Wool Weaver (Stuff) | Nuneaton, Warw | ||
| Lizzie WYKES | Dau | 13 | Scholar | Chilvers Coton, Warw | ||
| Mary A. WYKES | Dau | 11 | Scholar | Chilvers Coton, Warw | ||
| Frederick WYKES | Son | 9 | Scholar | Chilvers Coton, Warw | ||
| Ada WYKES | Dau | 3 | Scholar | Nuneaton, Warw | ||
| Alice A. WYKES | Dau | 6 m | Chilvers Coton, Warw |
| Nuneaton - 2 Crt 1 Bond Gate | 3060/108/1 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Sarah WYKES | Head | W | 72 | Housekeeper | Astley, Warw |
| Nuneaton - Hem St 27 | 3060/39/26 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Boarder | W | 70 | General Labourer | Chilvers Coton, Warw |
| Nuneaton - 3 Ct 1 Garrett Street | 3060/50/8 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 39 | Coal Miner | Arbury, Warw | |
| Sarah WYKES | Wife | M | 39 | Higham, Leics | ||
| William WYKES | Son | U | 19 | Coal Miner | Chilver Coton, Warw | |
| Sarah WYKES | Dau | U | 16 | Cotton Spinner | Nuneaton, Warw | |
| Hannah WYKES | Dau | U | 14 | Worsted Weaver | Nuneaton, Warw | |
| Jane WYKES | Dau | 11 | Scholar | Nuneaton, Warw | ||
| John WYKES | Son | 9 | Scholar | Nuneaton, Warw | ||
| Charles WYKES | Son | 6 | Scholar | Chilver Cotton, Warw | ||
| J.Thomas WYKES | Son | 3 | Scholar | Chilver Cotton, Warw | ||
| Alfred WYKES | Son | 1 | Nuneaton, Warw |
| Nuneaton - 6 Garrett St | 3060/51/9 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | W | 49 | Rag Dealer | Nuneaton, Warw |
| Nuneaton - 14 George Street | 3060/58/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Maria WYKES | Head | M | 20 | Silk Weaver | Braunston, Nthants |
| Nuneaton - Swan Lane | 3060/65/3 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Eliza Jane WYKES | Servant | U | 15 | Servant | Stockingford, Warw |
| Chilvers Coton - Heath End | 3060/8/8 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 69 | Ribbon Weaver | C Coton, Warw | |
| Mary A. WYKES | Wife | M | 59 | Ribbon Weaver | C Coton, Warw | |
| William WYKES | Son | U | 24 | Tile Maker (Roof) | C Coton, Warw | |
| Solomon WYKES | Son | U | 22 | Brickyard Labourer | C Coton, Warw | |
| Matilda WYKES | Dau | U | 21 | Coton Doubler | C Coton, Warw | |
| Samuel WYKES | Son | U | 18 | Brickyard Labourer | C Coton, Warw |
| Nuneaton - Swan Lane | 3060/80/34 |
| & |
|---|