|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1851 recorded the
whereabouts of individuals on the night of 30/31 March 1851. The
information collected was more detailed than in the previous
Census and in addition to name, age, sex, and occupation, the
relationship to the head of the household, the condition (marital status
- Married, Unmarried, Widow, Widower) and place the individual was born
were recorded. The age groupings were abandoned and age was recorded in
exact years.
The 1851 Census returns are filed at the PRO under class HO.107. |
| Great Creaton, Brixworth - 48 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Head | M | 48 | Butcher | Great Creaton | |
| Sophia WYKES (Ashby) | W | M | 32 | Charwoman | Guilsborough | |
| Jane E WYKES | Dau | 12 | Scholar | Great Creaton | ||
| Isaac WYKES | Son | 10 | Scholar | Great Creaton | ||
| Lucy A | Dau | 8 | Scholar | Great Creaton | ||
| Alfred WYKES | Son | 2 | Scholar | Great Creaton |
| Great Creaton, Brixworth - 121 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Henry WYKES | Head | M | 21 | Brickmaker | Creaton | |
| Josie ? WYKES | W | M | 22 | Creaton | ||
| Sarah A WYKES | Dau | 3 | Creaton | |||
| Leonard S | Son | 11 M | Creaton |
| Great Creaton, Brixworth - 124 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 67 | Ag Lab | Great Creaton | |
| Mary WYKES | W | M | 61 | Shopkeeper | Great Creaton |
| Spratton - 22 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Edward WYKES | Head | M | 47 | Ag Lab | Spratton | |
| Mary WYKES | W | M | 46 | Spratton | ||
| Thomas WYKES | Son | U | 19 | Ag Lab | Spratton | |
| Edward WYKES | Son | U | 16 | Shoemaker | Spratton | |
| Sarah WYKES | Dau | 14 | Lacemaker | Spratton | ||
| James WYKES | Son | 11 | Ag Lab | Spratton | ||
| Ann WYKES | Dau | 9 | Scholar | Spratton | ||
| Mary WYKES | Dau | 6 | Scholar | Spratton | ||
| John | Son | 9 M | Spratton |
| Spratton - 35 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Head | M | 58 | Lawyer | Spratton | |
| Elizabeth WYKES | W | M | 61 | Spratton | ||
| Mary WYKES | Dau | 20 | Lacemaker | Spratton |
| Spratton - 37 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John Eason | Head | M | 31 | Dealer | Spratton | |
| Ann Eason | W | M | 31 | |||
| Elizabeth WYKES | Dau | 11 |
| Spratton - 41 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 52 | Ag Lab | Spratton | |
| Ann WYKES | W | M | 52 | Brisshampton |
| Spratton - 48 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Head | M | 26 | Ag Lab | Spratton | |
| Ann WYKES | W | M | 26 | Spratton | ||
| Mary WYKES | Dau | 5 | Scholar | Spratton | ||
| William WYKES | Son | 3 | Spratton | |||
| Charles WYKES | Son | 1 | Spratton |
| Spratton - 118 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 33 | Ag Lab | Spratton | |
| Alice WYKES | W | M | 31 | |||
| Thomas W WYKES | Son | 11 | Errand Boy | Spratton | ||
| Mary A WYKES | Dau | 9 | ||||
| Henry WYKES | Son | 6 | ||||
| Sarah W WYKES | Dau | 4 | Spratton | |||
| Alice WYKES | Dau | 9 M | Spratton |
| Spratton - 130 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | Wid | 43 | Ag Lab | Spratton | |
| John WYKES | Son | 12 | Scholar | Spratton | ||
| Sarah WYKES | Dau | 9 | Spratton | |||
| William WYKES | Son | 7 | Spratton |
| Spratton - 143 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 41 | Ag Lab | Spratton | |
| Mary WYKES | W | M | 38 | |||
| Edward WYKES | Son | U | 16 | Ag Lab | Spratton | |
| Mary WYKES | Dau | 14 | ||||
| Hannah WYKES | Dau | 10 | ||||
| James WYKES | Son | 7 | ||||
| John WYKES | Son | 1 |
Crown Copyright. Source: The Public Records Office - Ref. HO.107