|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1841 was the first census which is of any real use to the
genealogist. The earlier censuses survive only as population figures,
not returns listing individuals. The 1841 Census recorded the
whereabouts of individuals on the night of 6/7 June 1841. The
information collected was fairly basic - name, age, sex, occupation and
whether the individual was born in the county. Age was recorded in
exact years for those up to the age of 14. Ages above this were
recorded in groups of 5 years, an age of 18 being recorded as 15 and an
age of 23 being recorded as 20.
The 1841 Census returns are filed at the PRO under class HO.107. The Page number, where known, appears to the right of the Census Place in the listing below. |
| Dychurch Lane, Bozeat, Bozeat Parish | 12 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| James WYKES | 80 | Baker | Northants | |
| Samuel MONK | 12 | Northants | ||
| Judith HOOTON | 20 | Lacemaker | Northants |
| Mile Street, Bozeat, Bozeat Parish | 12 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Catherine DEXTER | 60 | Publican | Northants | |
| Judith BRITTIAN | 50 | Lacemaker | Out of Cty | |
| Gravely WYKES | 25 | Agricultural Labourer | Northants |
| Mile Street, Bozeat, Bozeat Parish | 12 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Dexter SKEVINGTON | 50 | Baker | Northants | |
| Martha SKEVINGTON | 30 | Northants | ||
| Martha SKEVINGTON | 8 | Northants | ||
| Ruth SKEVINGTON | 6 | Northants | ||
| Thomas SKEVINGTON | 3 | Northants | ||
| Ann SKEVINGTON | 7 W | Northants | ||
| John WYKES | 14 | M S | Northants |
| Mile Street, Bozeat, Bozeat Parish | 16 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Ruth WYKES | 65 | Shop | Northants | |
| William BRADSHAW | 56 | Tailor | Northants |
| Mile Street, Bozeat, Bozeat Parish | 20 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Thomas WYKES | 50 | Northants | ||
| Elizabeth WYKES | 40 | Northants | ||
| Mary WYKES | 20 | Northants | ||
| William WYKES | 15 | Northants | ||
| Elizabeth WYKES | 8 | Northants | ||
| Sarah WYKES | 2 | Northants | ||
| Mary KING | 20 | F S | Out of Cty |
| Great Brington, Brington Parish | 8 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WYKES | 60 | Steward | Northants | |
| Francis WYKES | 45 | Out of Cty | ||
| Frances KING | 5 | Northants | ||
| Hannah HENSMAN | 30 | Northants |
| Little Brington, Brington Parish | 3 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 50 | Northants | ||
| Susanna WYKES | 50 | Northants | ||
| John WYKES | 15 | Northants | ||
| Susanna WYKES | 13 | Northants |
| Little Brington, Brington Parish | 3B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 30 | Grazier | Northants | |
| Helen WYKES | 3 | Northants | ||
| Mary WYKES | 7 M | Northants | ||
| Susan WYKES | 30 | House Keeper | Northants | |
| Fanny WYKES | 6 | Out of Cty | ||
| Sarah WYKES | 4 | Out of Cty | ||
| Sarah MANNING | 20 | F S | Northants | |
| Elizabeth MANNING | 12 | F S | Northants |
| East Haddon, East Haddon Parish | 22B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Joseph WYKES | 20 | Northants | ||
| Alice WYKES | 20 | Northants |
| Lower End, Kingsthorpe Parish | 7 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Jesse PERCIVAL | 20 | Northants | ||
| Thomas WYKES | 75 | Labourer | Northants |
| Great Russell Street, Northampton | 11 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Stephen POWERS | 45 | J Shoemaker | Northants | |
| Sarah POWERS | 45 | Northants | ||
| Charles POWERS | 15 | App Shoemaker | Northants | |
| Mary POWERS | 15 | Northants | ||
| Edwin WYKES | 14 | Northants | ||
| Eliza BRIGSTOCK | 20 | Northants |
| Bridge Street, Northampton | 14 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Henry WYKES | 50 | Baker | Out of Cty | |
| Elizabeth WYKES | 60 | Northants | ||
| Henry GARDNER | 17 | Baker J | Northants | |
| Thomas LAMBERT | 20 | Baker J | Northants |
| Horsemarket, Northampton | 13 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Joseph WYKES | 50 | Currier | Northants | |
| Martha WYKES | 47 | Northants | ||
| Thomas WYKES | 13 | Northants |
| St Giles Street, Northampton | 11 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Susanna THACKEREY | 50 | Independent | Northants | |
| James DALLY | 20 | M S | Out of Cty | |
| Mary HODGES | 40 | F S | Out of Cty | |
| Eliza TRASLER | 20 | F S | Northants | |
| Sarah WYKES | 25 | F S | Northants | |
| Elizabeth GREEN | 25 | F S | Northants |
| Newland, Northampton | 27B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Ann CARDWELL | 30 | Milliner | Northants | |
| Jane WYKES | 15 | App Milliner | Northants | |
| Ann BAKER | 15 | App Milliner | Northants |
| Pitsford, Pitsford Parish | 19 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Thomas WYKES | 45 | Agricultural Labourer | Northants | |
| Elizabeth WYKES | 20 | Northants | ||
| Ann WYKES | 1 | Northants |
| Pitsford, Pitsford Parish | 21B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Edward BRITTEN | 40 | Farmer | Northants | |
| Mary BRITTEN | 45 | Northants | ||
| Ann BRITTEN | 35 | Northants | ||
| Eliza COOK | 15 | F S | Northants | |
| William ARTHUR | 20 | M S | Northants | |
| Joseph WILLIAMSON | 14 | M S | Northants | |
| George THOMPSON | 10 | Northants | ||
| Elizabeth WYKES | 45 | Northants |
| Ravensthorpe, Ravensthorpe Parish | 18 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| James WYKES | 50 | Farmer | Northants | |
| Hannah WYKES | 50 | Northants | ||
| John WYKES | 20 | Northants | ||
| James WYKES | 14 | Northants | ||
| Mary WYKES | 11 | Northants | ||
| Edward WYKES | 7 | Northants | ||
| John BATE | 20 | Northants | ||
| Lucy TARRY | 15 | Northants | ||
| Ann POWERS | 14 | Northants |
| High Street, Towcester, Towcester Parish | 25B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| James LINNETT | 35 | Schoolmaster | Northants | |
| Mary LINNETT | 35 | Northants | ||
| Ann LINNETT | 8 | Northants | ||
| Thomas LINNETT | 6 | Northants | ||
| Samuel LINNETT | 2 | Northants | ||
| Jabes WYKES | 20 | Assistant | Northants | |
| William COLES | 20 | M S | Northants | |
| ? KINGSTONE | 20 | F S | Northants | |
| Ann PITTAM | 20 | F S | Northants | |
| Thomas BEESLEY | 15 | Pupil | Northants | |
| William CLARKE | 14 | Pupil | Northants | |
| Joseph ADAMS | 15 | Pupil | Northants | |
| Francis BIRDSALL | 14 | Pupil | Northants | |
| Walter THOMASON | 13 | Pupil | Northants | |
| Edward THOMASON | 15 | Pupil | Northants | |
| Richard HEYGATE | 13 | Pupil | Northants | |
| Thomas ROSE | 13 | Pupil | Northants | |
| Ed ROSE | 12 | Pupil | Northants | |
| George ROSE | 11 | Pupil | Northants | |
| Josiah DENNY | 14 | Pupil | Northants | |
| John ROBINSON | 14 | Pupil | Out of Cty | |
| John HANDS | 13 | Pupil | Northants | |
| Edward JONES | 14 | Pupil | Northants | |
| Richard FRANKLIN | 13 | Pupil | Northants | |
| Richard HIGGINS | 13 | Pupil | Northants | |
| Thomas HIGGINS | 10 | Pupil | Northants | |
| John JEFFCOAT | 11 | Pupil | Northants | |
| Wincles GARDNER | 11 | Pupil | Northants | |
| Francis MONTGOMERY | 12 | Pupil | Northants | |
| Henry ORTON | 13 | Pupil | Out of Cty | |
| James ORTON | 9 | Pupil | Northants | |
| Thomas CLARKE | 10 | Pupil | Northants | |
| Robert DAWKES | 11 | Pupil | Out of Cty | |
| Samuel DUNCKLEY | 10 | Pupil | Northants | |
| John COOKE | 13 | Pupil | Out of Cty | |
| George CARTER | 11 | Pupil | Out of Cty |
| Western Side Of The Brook, Yardley Hastings, Yardley Hastings Parish | 3B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William LONGLAND | 85 | Independent | Northants | |
| Joseph LONGLAND | 40 | Farmer | Northants | |
| William WYKES | 60 | Farming Bailiff | Out of Cty |
| Spratton, Spratton Parish | 7B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 20 | Agricultural Labourer | Northants | |
| Alice WYKES | 20 | Northants | ||
| Thomas WYKES | 1 | Northants |
| Spratton, Spratton Parish | 11 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 75 | Agricultural Labourer | Northants | |
| Elizabeth WYKES | 30 | Northants | ||
| George WYKES | 4 | Northants |
| Spratton, Spratton Parish | 19 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John HOLT | 70 | Stonemason | Northants | |
| Joana HOLT | 50 | Out of Cty | ||
| Joana HOLT | 10 | Northants | ||
| Ann WYKES | 6 | Northants |
| Spratton, Spratton Parish | 22 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Edward WYKES | 35 | Agricultural Labourer | Northants | |
| Mary WYKES | 35 | Northants | ||
| William WYKES | 12 | Northants | ||
| Thomas WYKES | 9 | Northants | ||
| Edward WYKES | 6 | Northants | ||
| John WYKES | 1 | Northants | ||
| Sarah WYKES | 4 | Northants |
| Spratton, Spratton Parish | 25 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Thomas WYKES | 45 | Sawyer | Northants | |
| Elizabeth WYKES | 50 | Northants | ||
| Thomas WYKES | 15 | Northants | ||
| Elizabeth WYKES | 1 | Northants | ||
| Ann WYKES | 20 | Northants | ||
| Hannah WYKES | 13 | Northants | ||
| Mary WYKES | 10 | Northants |
| Spratton, Spratton Parish | 26 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WYKES | 30 | Agricultural Labourer | Northants | |
| Ann WYKES | 30 | Northants | ||
| Lucy WYKES | 5 | Northants | ||
| John WYKES | 2 | Northants |
| Spratton, Spratton Parish | 27 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| James WYKES | 35 | Agricultural Labourer | Northants | |
| Mary WYKES | 30 | Northants | ||
| Edward WYKES | 8 | Northants | ||
| Mary WYKES | 6 | Northants | ||
| Susana WYKES | 3 | Northants | ||
| Hannah WYKES | 10 M | Northants |
| Spratton, Spratton Parish | 28 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WYKES | 40 | Agricultural Labourer | Northants | |
| Ann WYKES | 40 | Northants | ||
| Joseph WYKES | 13 | Northants | ||
| William WYKES | 10 | Northants |
| Silver Street, Brixworth, Brixworth Parish | 7B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John BRAY | 25 | Baker | Northants | |
| J B BROWN | 14 | J Baker | Northants | |
| Elizabeth WYKES | 60 | F S | Out of Cty |
| Scaldwell, Scaldwell Parish | 8 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WATTS | 55 | Farmer | Northants | |
| Elizabeth WYKES | 55 | Housekeeper | Northants | |
| Elizabeth DAWSON | 15 | F S | Northants | |
| Joseph WILSON | 25 | M S | Northants | |
| Richard NORTON | 15 | M S | Northants |
| Great Creaton, Great Creaton Parish | 6 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Elizabeth CLARK | 65 | Poor Widow | Northants | |
| Henry WYKES | 15 | Brickmaker | Northants |
| Great Creaton, Great Creaton Parish | 6 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WYKES | 50 | Agricultural Labourer | Northants | |
| Charles TARRY | 20 | Agricultural Labourer | Northants | |
| Harriott TARRY | 20 | Northants | ||
| Jane TARRY | 2 | Northants |
| Great Creaton, Great Creaton Parish | 8 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Elizabeth DUCKETT | 40 | Northants | ||
| Mary DUCKETT | 10 | Northants | ||
| James DUCKETT | 3 | Northants | ||
| Thomas DUNN | 30 | Agricultural Labourer | Northants | |
| Mary FRANCIS | 80 | Poor Widow | Northants | |
| Thomas WYKES | 35 | Agricultural Labourer | Northants | |
| Susan STEEL | 40 | Independent | Northants | |
| Ellen RINGROSE | 10 | Northants |
| Great Creaton, Great Creaton Parish | 8B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Francis SUMPTER | 75 | Grocer | Northants | |
| Jane SUMPTER | 65 | Northants | ||
| Jane SUMPTER | 30 | Northants | ||
| Ellen WYKES | 9 | Northants |
| Great Creaton, Great Creaton Parish | 11 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| James WYKES | 50 | Agricultural Labourer | Northants | |
| Mary WYKES | 50 | Northants | ||
| George WYKES | 25 | Mason | Northants |
| Great Creaton, Great Creaton Parish | 12 |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Jessee WYKES | 15 | Mason | Northants | |
| James WYKES | 10 | Northants |
| Great Creaton, Great Creaton Parish | 13B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 70 | Agricultural Labourer | Northants |
| Great Creaton, Great Creaton Parish | 10B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| William WYKES? | 50 | Farmer | Northants | |
| Sarah WYKES? | 50 | Northants | ||
| James WYKES? | 25 | Northants | ||
| Mary WYKES? | 25 | Northants | ||
| Arthur WYKES? | 4 | Northants | ||
| William WYKES? | 3 | Northants | ||
| Richard WYKES? | 9 M | Northants | ||
| Thomas WYKES | 15 | M S | Northants | |
| Catharine MORE | 15 | F S | Northants | |
| Elizabeth PEARSON | 14 | F S | Northants | |
| Elizabeth BARKER | 25 | Northants |
| Town Street, Irchester, Irchester Parish | 7B |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Mary WIKES | 50 | Nurse | Out of Cty | |
| William WIKES | 20 | Out of Cty | ||
| Andrea WIKES | 15 | Out of Cty | ||
| Nancy WIKES | 15 | Out of Cty | ||
| Elizabeth WIKES | 13 | Out of Cty | ||
| Harriet WIKES | 9 | Out of Cty | ||
| Edwin WIKES | 10 | Out of Cty |
| South side of Swan Street, Kettering |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| John WYKES | 42 | Shoemaker | Northants | |
| Ann WYKES | 37 | Northants | ||
| John WYKES | 14 | Shoemaker | Northants | |
| Jane WYKES | 12 | Northants | ||
| Samuel WYKES | 8 | Northants | ||
| Ann WYKES | 4 | Northants |
| Red Lion Street, Middleton Cheney |
| Name | Age | Occupation | Born | |
|---|---|---|---|---|
| Ann KNIBB | 55 | Northants | ||
| Thomas KNIBB | 60 |