|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1881 recorded the
whereabouts of individuals on the night of 3/4 April 1881. The
information collected was as for the previous Census - name, age, sex,
occupation, the
relationship to the head of the household, the condition (marital status
- Married, Unmarried, Widow, Widower) and place the individual was born
were recorded.
The 1881 Census returns are filed at the PRO where the call number is RG11. The Piece/Folio/Page number appears to the right of the Census Place in the listing below. |
| Sheepy Magna - Cross Hands | 3057/78/15 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 44 | Farm Labourer | Sheepy Magna, Leics | |
| Alice WYKES | Wife | M | 48 | Witherley, Leics |
| Sheepy Magna - Twycross Road | 3057/79/17 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Hannah WYKES | Head | U | 27 | Charwoman | Sheepy Magna, Leics | |
| Rosa Annie WYKES | Dau | 7 | Scholar | Sheepy Magna, Leics | ||
| Mary Ann WYKES | Dau | 3 | Scholar | Sheepy Magna, Leics | ||
| Fanny M.B. WYKES | Dau | 3 m | Infant | Sheepy Magna, Leics |
| Leire | 3117/64/10 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Mary A. WYKES | Head | W | 38 | Annuitant | Coldicote, Warw | |
| Norris WYKES | Son | 5 | Scholar | Paris, France |
| Aylestone - Cavendish Rd Charnwood Cottage | 3125/38/25 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charles WYKES | Head | M | 33 | Brickyard Labourer | Ratby, Leics | |
| Ann WYKES | Wife | M | 35 | Countesthorpe, Leics | ||
| Lizzie A. WYKES | Dau | 7 | Leicester | |||
| Sarah T. WYKES | Dau | 3 | Aylestone, Leics | |||
| Charles H. WYKES | Son | 8 m | Aylestone, Leics |
| Knighton - Stonygate Hampton Lodge | 3126/60/45 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John A. WYKES | Head | M | 48 | Accountant | Leicester | |
| Ann WYKES | Wife | M | 44 | Accountant Wife | Peckham, Surrey | |
| Arthur B. WYKES | Son | U | 23 | Accountants Clerk | Leicester |
| Knighton - Hazeldean Stables | 3126/60/46 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| I. WYKES | Boarder | U | 19 | Groom (Dom Serv) | Newton Solney, Derby |
| Wigston Magna - Court A 1 Bell St | 3127/30/2 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 32 | Baker | Nuneaton, Warw | |
| Caroline WYKES | Wife | M | 34 | Nuneaton, Warw | ||
| James WYKES | Son | 7 | Scholar | Nuneaton, Warw | ||
| Arthur WYKES | Son | 4 | Scholar | Wigston Magna, Leics | ||
| Alfred WYKES | Son | 1 | Wigston Magna, Leics |
| Glenfield - Stamford St. | 3129/42/12 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Hannah WYKES | Head | W | 75 | Hugglescote, Leics |
| Glenfield - Chestnut St | 3129/46/20 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John B. WYKES | Head | M | 24 | Blacksmith | Glenfield, Leics | |
| Sarah O. WYKES | Wife | M | 27 | Glenfield, Leics | ||
| Joseph R. WYKES | Son | 4 m | Glenfield, Leics |
| Kirby Muxloe - Ratby Lane | 3129/66/2 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Charles WYKES | Head | M | 70 | Carpenter | Ratby, Leics | |
| Martha WYKES | Wife | M | 62 | Framework Knitter (Worsted) | Desford, Leics |
| Burbage - Anchor Inn | 3130/23/5 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Joseph Robinson WYKES | Head | M | 27 | Publican And Farm Bailiff | Aston Flamville, Leics | |
| Clara WYKES | Wife | M | 27 | Housewife | Hinckley, Leics | |
| Mary Lilly WYKES | Dau | 4 | Scholar | Hinckley, Leics | ||
| George Ernest WYKES | Son | 1 | Aston Flamville, Leics |
| Aston Flamville - Hinckley Road | 3130/30/22 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Emma WYKES | Mother In Law | W | 53 | Annuitant | Aston Flamville, Leics | |
| Ellen WYKES | Sister In Law | U | 31 | Annuitant | Aston Flamville, Leics |
| Hinckley - 5 Factory Road | 3131/107/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Maria WYKES | Head | W | 41 | Seamer Of Stockings | Hinckley, Leics | |
| William WYKES | Son | 16 | Top Hand (Hosiery) | Hinckley, Leics | ||
| John WYKES | Son | 14 | Scholar | Hinckley, Leics | ||
| George WYKES | Son | 12 | Scholar | Hinckley, Leics | ||
| Thomas WYKES | Son | 10 | Scholar | Hinckley, Leics | ||
| Arthur WYKES | Son | 8 | Scholar | Hinckley, Leics | ||
| Emma WYKES | Dau | 6 | Scholar | Hinckley, Leics |
| Hinckley - Bond Street | 3131/109/27 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 74 | Frame Work Knitter | Hinckley, Leics | |
| Elizabeth WYKES | Wife | M | 68 | Frame Work Knitter Wife | Hinckley, Leics |
| Hinckley - 3 Derby Road | 3131/127/63 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| James WYKES | Head | M | 62 | Stocking Maker | Hinckley, Leics | |
| Sarah WYKES | Wife | M | 57 | Stocking Maker Wife | Hinckley, Leics | |
| Jane WYKES | Dau | U | 29 | Hose Stitching Machine Hand | Hinckley, Leics | |
| Mary WYKES | Dau | U | 22 | Hose Stitching Machine Hand | Hinckley, Leics | |
| James WYKES | Son | 16 | Hose Warehouse Boy | Hinckley, Leics | ||
| Andrew WYKES | Son | 14 | Hose Factory Boy | Hinckley, Leics |
| Hinckley - 15 Stockwell Head | 3131/61/16 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 71 | Saddler | Hinckley, Leics | |
| Frances WYKES | Wife | M | 73 | Hinckley, Leics | ||
| Jane WYKES | Dau | U | 42 | Straw Bonnet Maker | Hinckley, Leics | |
| Frances J. WYKES | Dau | U | 33 | Hosiery Mender | Hinckley, Leics | |
| Frances... WYKES | Grand Dau | U | 20 | Dressmaker | Hinckley, Leics | |
| Mary A. WYKES | Visitor | U | 18 | Nursemaid | Leicester, Leics |
| Hinckley - 17 Stockwell Head | 3131/61/16 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Joseph WYKES | Head | M | 39 | Hosiery Warehouseman (Manuf) | Hinckley, Leics | |
| Mary WYKES | Wife | M | 37 | Hinckley, Leics | ||
| Walter WYKES | Son | 12 | Scholar | Hinckley, Leics | ||
| Julia WYKES | Dau | 11 | Scholar | Hinckley, Leics | ||
| Charles WYKES | Son | 7 | Scholar | Hinckley, Leics | ||
| Herbert WYKES | Son | 4 | Hinckley, Leics | |||
| Florry WYKES | Dau | 1 | Hinckley, Leics |
| Hinckley - 27 Druid St | 3131/84/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Arthur WYKES | Head | M | 31 | Hosiery Warehouse Man | Hinckley, Leics | |
| Maria WYKES | Wife | M | 30 | Work At Home | Hinckley, Leics | |
| William WYKES | Son | 5 | Scholar | Hinckley, Leics | ||
| Ann WYKES | Dau | 4 | Scholar | Hinckley, Leics |
| Hinckley - No 9 Banes Lane | 3131/91/38 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 51 | Stocking Maker | Hinckley, Leics | |
| Harriot WYKES | Wife | M | 53 | Stocking Maker | Hinckley, Leics | |
| Sophia WYKES | Dau | U | 26 | Hosiery Factory Hand | Hinckley, Leics | |
| Joseph WYKES | Son | U | 23 | Baker | Hinckley, Leics | |
| Maria WYKES | Dau | U | 18 | Hosiery Factory Hand | Hinckley, Leics | |
| Ellen WYKES | Dau | 14 | Hosiery Factory Hand | Hinckley, Leics | ||
| George A. WYKES | Son | 12 | Scholar | Hinckley, Leics |
| Hinckley - 21 Mansion St | 3132/36/41 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George WYKES | Head | M | 24 | Frame W Knitter | Hinckley, Leics | |
| Elleanor WYKES | Wife | M | 26 | Factory Woman (Hos) | Hinckley, Leics | |
| Ann M. WYKES | Sister | U | 22 | Factory Woman (Hos) | Hinckley, Leics |
| Barwell - High St Queens Head Inn | 3133/34/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George WYKES | Head | U | 65 | Framework Knitter | Barwell, Leics |
| Barwell - Chapel St | 3133/6/3 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | U | 67 | Framework Knitter (Cotton) | Barwell, Leics |
| Sibson - Sibson Grange | 3134/71/5 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 53 | Farmer 70 Acres Employing 1 Boy | Ratcliffe Culey, Leics | |
| Elizabeth WYKES | Wife | M | 58 | Farmers Wife | Brandon, Warw | |
| Frank WYKES | Son | 10 | Scholar | Sibson, Leics | ||
| Mary WYKES | Dau | 9 | Scholar | Sibson, Leics | ||
| Catherine WYKES | Dau | 8 | Scholar | Sibson, Leics | ||
| Harriet WYKES | Dau | 6 | Scholar | Sibson, Leics | ||
| Elizabeth WYKES | Dau | 5 | Scholar | Sibson, Leics | ||
| John WYKES | Son | 2 | Sibson, Leics |
| Sibson - Glebe Farm | 3134/74/12 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Mary WYKES | Dau | W | 36 | Farmers Daur | Brandon, Warw | |
| Mary WYKES | Grand Dau | 11 | (Scholar) | Hinckley, Leics |
| Ratby - Ratby Road | 3136/47/3 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 27 | Wheelwright | Groby Ratby, Leics | |
| Mary A. WYKES | Wife | M | 25 | Glenfield, Leics | ||
| William A. WYKES | Son | 3 | Glenfield, Leics | |||
| Charles H. WYKES | Son | 6 m | Groby Ratby, Leics |
| Ratby - Chaplin Lane | 3136/57/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | W | 79 | Formerly Quarryman | Groby Ratby, Leics | |
| Henry WYKES | Son | U | 49 | Stone Quarrier | Groby Ratby, Leics |
| Thornton - Main Rd | 3136/86/7 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Elizabeth WYKES | Head | W | 84 | Ag Labs Widow Annuitant | Humberstone |
| Seals | 3139/34/8 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| John WYKES | Head | M | 38 | Coal Miner | Sheepy, Warw | |
| Selina WYKES | Wife | M | 31 | Overseale, Leics | ||
| Emily J. WYKES | Dau | 8 | Scholar | Overseale, Leics | ||
| John WYKES | Son | 5 | Scholar | Overseale, Leics | ||
| George WYKES | Son | 2 | Overseale, Leics | |||
| Albert WYKES | Son | 1 | Overseale, Leics |
| Seals | 3139/35/10 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Joseph WYKES | Head | W | 47 | Agricultural Laborer | Sheepy, Leics | |
| Nora WYKES | Dau | U | 18 | Netherseale, Leics | ||
| Mary WYKES | Dau | 10 | Netherseale, Leics |
| Ashby De La Zouch - 9 Rawdon Terrace Station Road | 3140/121/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Arthur WYKES | Serv | U | 22 | Gen Serv Dom | Hartshorne, Derby |
| Ashby De La Zouch - 9 Leicester Rd | 3140/71/29 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| George S. WYKES | Head | M | 35 | Master Tailor | Ashby De La Zouch | |
| Sarah A. WYKES | Wife | M | 37 | Household Duties | Earl Shilton, Leics | |
| Agness WYKES | Dau | 13 | Scholar | Ashby De La Zouch | ||
| Ada WYKES | Dau | 11 | Scholar | Ashby De La Zouch | ||
| Arthur WYKES | Son | 9 | Scholar | Ashby De La Zouch | ||
| Ettey WYKES | Dau | 7 | Scholar | Ashby De La Zouch | ||
| Emma WYKES | Dau | 5 | Scholar | Ashby De La Zouch | ||
| Annie WYKES | Dau | 5 | Scholar | Ashby De La Zouch | ||
| Louisa WYKES | Dau | 2 | Ashby De La Zouch |
| Ashby De La Zouch - Union Passage 4 | 3140/82/14 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Leonard WYKES | Head | M | 48 | Coachman | Appleby Magna, Leics | |
| Ann WYKES | Wife | M | 44 | Seamstress | Peckleton, Leics | |
| Charles L. WYKES | Son | U | 18 | Haberdashers Apprentice | Newton Solney, Derby |
| Hugglescote & Donnington - Melbourne Street | 3142/111/85 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | U | 21 | Blacksmith | Appleby, Leics |
| Whitwick - 2 Mammoth St | 3143/123/21 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Boarder | U | 23 | Agr Labr | North Kilworth, Leics |
| Thringstone - Main Street | 3143/15/24 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Father | W | 90 | Retired From Work | Castle Donington, Leics |
| Thringstone - Main Street | 3143/16/26 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| William WYKES | Head | M | 64 | Stay Maker | Thringstone, Leics |
| Sileby - Barrow Road | 3150/90/17 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Elijah WYKES | Head | M | 26 | Frame Work Knitter (Stockings) | Mountsorrell, Leics | |
| Mary A. WYKES | Wife | M | 25 | Frame Work Knitter (Stockings) | Quorndon, Leics | |
| William WYKES | Son | 5 | Scholar | Quorndon, Leics | ||
| Arthur WYKES | Son | 3 | Scholar | Quorndon, Leics |
| Quorndon - Meeting Street Private Houses | 3151/114/15 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Thomas WYKES | Head | M | 47 | Quarryman | Mountsorell, Leics | |
| Sarah WYKES | Wife | M | 45 | Wife | Quorndon, Leics | |
| Fred WYKES | Son | U | 17 | Quarryman | Mountsorell, Leics | |
| Elizabeth WYKES | Dau | U | 16 | Winder (Hos) | Mountsorell, Leics | |
| Mary WYKES | Dau | U | 15 | Winder (Hos) | Mountsorell, Leics | |
| Sarah WYKES | Dau | U | 12 | Scholar | Mountsorell, Leics | |
| Minie WYKES | Dau | U | 11 | Scholar | Mountsorell, Leics | |
| Tom WYKES | Son | U | 9 | Scholar | Mountsorell, Leics | |
| John Wm. WYKES | Son | U | 5 | Scholar | Mountsorell, Leics | |
| Aurther WYKES | Son | U | 3 | Scholar | Mountsorell, Leics | |
| Barnett WYKES | Son | U | 1 | Mountsorell, Leics |
| Quorndon - Soar Road | 3151/80/9 |
| Name | Rel | Cnd | Age | Occupation | Born | |
|---|---|---|---|---|---|---|
| Henry WILKES | Head | M | 30 | General Laborer | Mountsorrell, Leics | |
| Ellen WILKES | Wife | M | 27 | Quorndon, Leics | ||
| Rose WILKES | Dau | U | 8 | Scholar | Nottingham | |
| Sarah A. WILKES | Dau | U | 4 | Scholar | Quorndon, Leics | |
| Fanny WILKES |