|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1881 recorded the
whereabouts of individuals on the night of 3/4 April 1881. The
information collected was as for the previous Census - name, age, sex,
occupation, the
relationship to the head of the household, the condition (marital status
- Married, Unmarried, Widow, Widower) and place the individual was born
were recorded, although this transcription does not show occupation.
The 1881 Census returns are filed at the PRO where the call number is RG11. |
| St. Nicholas, Biddestone - The Butts |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Charles WICKS | Head | 46 | Yatton Keynell, Wilts | |
| Jane WICKS | Wife | 47 | Biddestone, Wilts. | |
| Thomas WICKS | Son | 20 | Biddestone, Wilts. | |
| Elizabeth WICKS | Dau | 17 | Biddestone, Wilts. | |
| Hilda WICKS | Dau | 11 | Biddestone, Wilts. | |
| Keat WICKS | Dau | 9 | Biddestone, Wilts. | |
| Bruss WICKS | Dau | 1 | Biddestone, Wilts. |
| St. Nicholas, Biddestone - Castle Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Sarah WICKS | Hd/Wid | 60 | Atworth, Wilts. | |
| Henry Jas. WICKS | Son | 34 | Biddestone, Wilts. | |
| Albert WICKS | 18 | Biddestone, Wilts. | ||
| Matilda WICKS | 14 | Biddestone, Wilts. |
| Box - Prospect Cottages |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 44 | Corsham, Wilts. | |
| Lydia WICKS | Wife | 49 | Kingsdown, Box, Wilts. | |
| Elenor M. WICKS | Dau | 10 | Corsham, Wilts. | |
| William T. WICKS | Son | 9 | Corsham, Wilts. |
| Box - Washwells |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Jesse WICKS | Head | 49 | Colerne, Wilts. | |
| Ann WICKS | Wife | 51 | Colerne, Wilts. |
| Bradford on Avon - Whiteheads Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Christiana WICKS | Hd/Wid | 75 | Shrewton, Wilts. | |
| Emily WICKS | 19 | Merthyr Tydfil, Glam. |
| Bradford on Avon - Top Rank |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WICKS | Head | 44 | Bradford, Wilts | |
| Hannah WICKS | Wife | 42 | Corsham, Wilts | |
| Frank WICKS | Son | 17 | Bradford, Wilts | |
| Ernest WICKS | Son | 15 | Bradford, Wilts | |
| Clara WICKS | Dau | 14 | Bradford, Wilts. | |
| Lily WICKS | Dau | 12 | Bradford, Wilts. | |
| John WICKS | Son | 10 | Bradford, Wilts | |
| Zebulon WICKS | Son | 4 | Bradford, Wilts | |
| Louisa WICKS | Dau | 1 | Bradford, Wilts. |
| Britford - Alderbury Union Workhouse, Britford |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Wm. Rob't. WICKES | Resident | 38 | Richmond, Surrey | |
| Emma WICKES | Resident | 35 | Nathurst, Surr |
| Brokenborough - 18 Shipton Road |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 64 | Charlton, Wilts. | |
| Jane WICKS | Wife | 64 | Brokenborough, Wilts. |
| Burbage - Eastcott |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Ann E. WICKS | 46 | Norwich, Norfolk | ||
| (servant or boarder with John and Caroline PLOWMAN & family, also 3 others) |
| Charlton - none noted |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 85 | Charlton, Wilts. | |
| Rosa WICKS | Wife | 75 | Manningford Bohune, Wilts. |
| Charlton - none noted |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WICKS | Head | 49 | Charlton, Wilts. | |
| Ellen J.E. WICKS | Wife | 36 | Bath, Som. |
| Chirton - Cottage |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WICKS | Head | 59 | Charlton, Wilts. | |
| Mary WICKS | Wife | 64 | Wedhampton, Wilts. |
| Colerne - Tots Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 65 | Colerne, Wilts. | |
| Sarah WICKS | Wife | 55 | Biddestone, Wilts. |
| Colerne - Vicarage Farm |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Robert WICKS | Head | 39 | Colerne, Wilts. | |
| Mary WICKS | Wife | 37 | Colerne, Wilts. | |
| Kate Selina WICKS | Dau | 21 | Marshfield, Glos. | |
| Eliz'th M WICKS | G-Dau | 3 | Colerne, Wilts. | |
| Fred S. STONE | 38 | Holborn, Mddx. |
| Colerne - Chapel Yard |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Jesse WICKS | Head | 60 | Colerne, Wilts. | |
| Hester WICKS | Wife | 65 | Colerne, Wilts. |
| Colerne - Widdenham Farm |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John B. WICKS | Head | 46 | unknown | |
| Mary Ann WICKS | Wife | 35 | Marshfield, Glos. | |
| Edgar F. WICKS | Son | 5 | Colerne, Wilts. | |
| Lewin WICKS | Son | 2 | Colerne, Wilts. | |
| Mary A.P. WICKS | Dau | Colerne, Wilts. | ||
| infant WICKS | Son | 1mos | Colerne, Wilts. | |
| Mary A. POULTON | M-I-L | 70 | Marshfield, Glos. | |
| Emily A. HENDON | 20 | Box, Wilts. |
| Crudwell - Rectory House |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Elizabeth WICKS | 45 | Uley, Glos. | ||
| (living there amongst others of various surnames) |
| Devizes St. James - Wiltshire County Lunatic Asylum |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Frederick WICKS | Resident | 55 | Colerne, Wilts. |
| Downton - Woodfalls |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Richard WICKS | Head | 40 | Downton, Wilts. | |
| Ann WICKS | Wife | 40 | Downton, Wilts. | |
| Henry J. WICKS | Son | 20 | Hale, Hampshire | |
| George WICKS | Son | 17 | Andover, Hampshire | |
| Annie WICKS | Dau | 14 | Downton, Wilts. | |
| William R. WICKS | Son | 4 | Haneworthy, Dorset |
| Downton - Woodfalls |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WICKS | Head | 58 | Downton, Wilts | |
| Jane WICKS | Wife | 40 | Bodenham, Wilts | |
| Edith WICKS | Dau | 8 | Downton, Wilts |
| Downton - Duck Lane Cottage |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WICKS | Head | 44 | Downton, Wilts | |
| Mary J WICKS | Wife | 43 | Downton, Wilts | |
| Francis C. WICKS | Son | 3 | Downton, Wilts |
| Enford - none noted |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 53 | Enford, Wilts | |
| Keturah WICKS | Wife | 56 | Enford, Wilts | |
| Rebecca WICKS | Dau | 19 | Enford, Wilts. | |
| William WICKS | Son | 15 | Enford, Wilts | |
| Stephen WICKS | Son | 13 | Enford, Wilts. |
| Grittleton - Alderton Road |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry WICKS | Head | 48 | Grittleton, Wilts. | |
| Janetta WICKS | Wife | 48 | Acton Turville, Glos. | |
| Martha WICKS | DIL/Wid | 28 | Chippenham, Wilts. | |
| Walter H. WICKS | G-Son | 1 | Malmesbury, Wilts. |
| Hullavington - Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Eliza BARNS | Head | 33 | Hullavington, Wilts. | |
| Fred BARNS | Son | 14 | Hullavington, Wilts. | |
| Ann BARNS | Dau | 12 | Didmarton, Glos. | |
| Albert BARNS | Son | 10 | Didmarton, Glos. | |
| Alma BARNS | Dau | 8 | Hullavington, Wilts. | |
| Elizabeth BARNS | Dau | 7 | Hullavington, Wilts. | |
| Clara BARNS | Dau | 4 | Hullavington, Wilts. | |
| Isaac WICKS | Father | 77 | Hullavington, Wilts. |
| Hullavington - Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Giles Sr. WICKS | Head | 68 | Hullavington, Wilts. | |
| Ann WICKS | Wife | 61 | Chelsey, Mddx. |
| Hullavington - Watts Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Aron WICKS | Head | 63 | Hullavington, Wilts. | |
| Eliza WICKS | G-Dau | 17 | Hullavington, Wilts. |
| Hullavington - Watts Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WICKS | Head | 78 | Hullavington, Wilts. | |
| Mary WICKS | Wife | 58 | Chesant, Herts. |
| Hullavington - Watts Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 59 | Hullavington, Wilts. | |
| Jane WICKS | Wife | 52 | Hullavington, Wilts. |
| Hullavington - Watts Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 40 | Hullavington, Wilts. | |
| Phebee WICKS | Wife | 46 | Hullavington, Wilts. | |
| James WICKS | Son | 14 | Hullavington, Wilts. | |
| Frederick WICKS | Son | 12 | Chippenham, Wilts. | |
| Mary WICKS | 4 | Hullavington, Wilts. |
| Hullavington - Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Elizabeth WICKS | Hd/Wid | 64 | Malmesbury, Wilts. | |
| Charles WICKS | G-Son | 18 | Hullavington, Wilts. | |
| Lucy GREENMAN | G-Dau | 16 | Hullavington, Wilts. |
| Hullavington - Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Gabriel WICKS | Head | 72 | Hullavington, Wilts. | |
| Sarah WICKS | Wife | 48 | Hullavington, Wilts. | |
| Albert VINES | S-I-L | 32 | Hullavington, Wilts. | |
| (Ronda's note: in this instance - a stepson) | ||||
| Richard WICKS | Son | 22 | Hullavington, Wilts. | |
| James WICKS | Son | 12 | Hullavington, Wilts. | |
| Bessie WICKS | Dau | 8 | Hullavington, Wilts. | |
| John WICKS | Son | 4 | Hullavington, Wilts. | |
| William VINES | F-I-L | 78 | Hullavington, Wilts. |
| Leigh Delamere - Sevington |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Eliza WICKS | Head | 67 | Yatton Keynell, Wilts. | |
| William WICKS | Son | 24 | Leigh Delamere, Wilts. | |
| Henry WICKS | Son | 17 | Leigh Delamere, Wilts. | |
| James WICKS | Son | 13 | Leigh Delamere, Wilts. |
| Luckington - Village |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry WICKS | Head | 72 | Hullavington, Wilts. | |
| Jane WICKS | Wife | 67 | Luckington, Wilts. |
| Lydiard Millicent - Village |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry WICKS | Head | 38 | Lydiard Millicent, Wilts. | |
| Lucy WICKS | Wife | 42 | Lydiard Tregooze, Wilts. | |
| Annie WICKS | Dau | 13 | Lydiard Millicent, Wilts. | |
| Clara Fanny WICKS | Dau | 11 | Lydiard Millicent, Wilts. | |
| Wm. H.E. WICKS | Son | 10 | Lydiard Millicent, Wilts. | |
| Elizabeth WICKS | Dau | 8 | Lydiard Millicent, Wilts. | |
| Lucy Lavina WICKS | Dau | 4 | Lydiard Millicent, Wilts. | |
| Alice Maud WICKS | Dau | 1 | Lydiard Millicent, Wilts. |
| Lydiard Millicent - Great Field |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 46 | Lydiard Tregooze, Wilts. | |
| Edith WICKS | Wife | 55 | Purton, Wilts. |
| Lydiard Millicent - Green Hill |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 64 | Lydiard Millicent, Wilts. | |
| Jane WICKS | Wife | 63 | Purton, Wilts. |
| Lydiard Tregooze - Lydiard House |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Charles WICKS | Head | 61 | Lydiard Millicent, Wilts. | |
| Mary A. WICKS | Wife | 62 | Devizes, Wilts. | |
| ( Sarah HALLIDAY and Frances SELBY living with them) |
| Malmesbury St. Paul - none noted |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Joseph G. WICKS | Head | 81 | Sherston, Wilts. | |
| Catherine WICKS | Wife | 75 | Lydney, Glos. |
| Market Lavington - Church Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Ann WICKS | Hd/Wid | 75 | Market Lavington | |
| John WICKS | Son | 41 | Market Lavington |
| Melksham - Snarlton Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WICKS | Head | 42 | Melksham, Wilts. | |
| Ellen WICKS | Wife | 41 | Broughton Gifford, Wilts. | |
| George WICKS | Son | 16 | Melksham, Wilts. | |
| Clara A. WICKS | Dau | 14 | Melksham, Wilts. | |
| Kate WICKS | Dau | 12 | Melksham, Wilts. | |
| James WICKS | Son | 10 | Melksham, Wilts. | |
| Henry J. WICKS | Son | 8 | Melksham, Wilts. | |
| Elizabeth A. WICKS | Dau | 5 | Melksham, Wilts. | |
| Ellen WICKS | Dau | 3 | Melksham, Wilts. |
| Melksham - Blackmore |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry WICKS | Head | 40 | Melksham, Wilts. | |
| Ann WICKS | Wife | 41 | Chitterne, Wilts. | |
| Emily WICKS | Dau | 15 | Melsham, Wilts. | |
| Harry COOK | 12 | Melksham, Wilts. |
| Melksham - 55 Ashton St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WICKS | Head | 49 | Trowbridge, Wilts. | |
| Charlotte WICKS | Wife | 47 | Trowbridge, Wilts. | |
| George WICKS | Son | 19 | Trowbridge, Wilts. | |
| Kate WICKS | Dau | 18 | Trowbridge, Wilts. | |
| Emily WICKS | Dau | 13 | Trowbridge, Wilts. | |
| Ellen WICKS | Dau | 11 | Trowbridge, Wilts. | |
| Laura WICKS | Dau | 8 | Trowbridge, Wilts. |
| Melksham - 28 Timbrell St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WICKS | Head | 42 | Trowbridge, Wilts. | |
| Mary A. WICKS | Wife | 37 | Trowbridge, Wilts. | |
| Walter G. WICKS | Son | 17 | Trowbridge, Wilts. | |
| Ada K. WICKS | Dau | 15 | Trowbridge, Wilts. |
| Melksham - 6 Poplar Yard |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 59 | Trowbridge, Wilts. | |
| Julia WICKS | Wife | 57 | Trowbridge, Wilts. | |
| Ann Maria WICKS | Dau | 21 | Trowbridge, Wilts. | |
| William WICKS | Son | 18 | Trowbridge, Wilts. | |
| Sarah Ann WICKS | Dau | 14 | Trowbridge, Wilts. |
| Melksham - 11 Cross Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Eliza WICKS | Hd/Wid | 78 | Beckington, Wilts. | |
| Dinah WEBB | 40 | Westbury, Wilts. |
| Melksham - 34 New Road |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WICKS | Head | 73 | Shepton Mallet, Som. | |
| Maria WICKS | Wife | 69 | Trowbridge, Wilts. | |
| Edward WICKS | Son | 44 | Trowbridge, Wilts. |
| Melksham - 10 New Road Court |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Elizabeth WICKS | Hd/Wid | 71 | Trowbridge, Wilts. |
| Melksham - 5 Harmony Place |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Eliza WICKS | Hd/Wid | 46 | Westbury, Wilts. | |
| William E. WICKS | Son | 18 | Trowbridge. Wilts. | |
| Elizabeth J. WICKS | Dau | 16 | Trowbridge, Wilts. | |
| Frederick G. WICKS | Son | 10 | Trowbridge, Wilts. |
| Melksham - Snarlton Lane |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WICKS | Head | 62 | Melksham, Wilts. | |
| Mary WICKS | Wife | 60 | Melksham, Wilts. | |
| John WICKS | Son | 27 | Melksham, Wilts. | |
| Sarah WICKS | Dau | 22 | Melksham, Wilts. | |
| Flora HAINSWORTH | 9 | Melksham, Wilts. |
| North Wraxall - Alms House No. 2 |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 62 | N Wraxall, Wilts. | |
| Charlotte WICKS | Wife | 66 | Colerne, Wilts. | |
| Ada WICKS | G-Dau | 7 | N Wraxall, Wilts/ |
| Oaksey - The Green |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WICKS | Head | 63 | Swanage, Dorset | |
| Jane WICKS | Wife | 58 | Oaksey, Wilts. | |
| Benjamin WICKS | Son | 20 | Oaksey, Wilts. | |
| Emily WICKS | Dau | 14 | Oaksey, Wilts. | |
| Ellen BROWN | 52 | Oaksey, Wilts. |
| Purton - Union Workhouse |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Edmund WICKS | Resident | 51 | Lydiard Millicent, Wilts. |
| Sherston Magna - Butlers Hill, Templar Villa |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 53 | Sherston, Wilts. | |
| Emma Jane WICKS | Wife | 58 | Evercreech, Som. | |
| Sarah Jane WICKS | Dau | 31 | Sherston, Wilts. |
| Sopworth - Village |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Mary WICKS | Hd/Wid | 65 | Sherston, Wilts. | |
| William WICKS | Son | 34 | Sopworth, Wilts. |