|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
The Census of 1881 recorded the
whereabouts of individuals on the night of 3/4 April 1881. The
information collected was as for the previous Census - name, age, sex,
occupation, the
relationship to the head of the household, the condition (marital status
- Married, Unmarried, Widow, Widower) and place the individual was born
were recorded, although this transcription does not show occupation.
The 1881 Census returns are filed at the PRO where the call number is RG11. |
| Bath St. James - 1 Manvers St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Jemima SLUCK | Wid | 60 | Bristol, Glos. | |
| Cannings COLLINS | 36 | Bath, Som. | ||
| Bertha WILLCOX | 19 | Cirencester, Som. | ||
| Elizabeth WICKS | 18 | Ireland |
| Bedminster - No 1 Hanover Terrace, Cumberland Rd. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Ann WICKS | 23 | Sopworth, Wilts. |
| Bedminster - 15 Southville Place |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry C. WICKS | Head | 37 | Trowbridge, Wilts. | |
| Emma WICKS | Wife | 42 | Almondsbury, Glos. | |
| Agnes WICKS | Dau | 16 | Bristol, Glos. | |
| Charles F. WICKS | Son | 14 | Bristol, Glos. | |
| Frank E. WICKS | Son | 11 | Bristol, Glos. | |
| George S. WICKS | Son | 10 | Bristol, Glos. | |
| Tom A. WICKS | Spn | 8 | Bristol, Glos. | |
| William H. WICKS | Son | 7 | Bristol, Glos. | |
| Lucy WICKS | Dau | 4 | Bristol, Glos. | |
| Florence WICKS | Dau | 1 | Bristol, Glos. | |
| Susannah COOPER | Wid | 73 | Frampton Cotterill, Som. |
| Bedminster - Rising Sun, 24 & 26 Spring St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 50 | Bedminster, Som. | |
| Mary WICKS | Wife | 43 | Bitton, Glos. |
| Bedminster - 12 Langdon Terrace |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Henry WICKS | Head | 50 | Nailsworth, Glos. | |
| Harriet WICKS | Wife | 48 | Bristol | |
| Harriet A. WICKS | Dau | 20 | Bristol | |
| Charlotte WICKS | Dau | 14 | Bristol | |
| Ellen Jane WICKS | Dau | 11 | Bristol | |
| Clara J. JONES | 4 | Bristol |
| Bedminster - The Convent; Bath Road |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Mary Joseph F WYKE | b Ireland |
| Berkley - Berkley House |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Gertrude HARGRAVE | Head | 31 | Heywood, Wilts. | |
| Edward R. HARGRAVE | Son | 7 | Heywood, Wilts. | |
| William HARGRAVE | Son | 1 | Berkley, Som. | |
| Mary WICKS | 22 | Oakhill, Som. | ||
| Jane WHITE | 16 | Hatch Beechim, Som. | ||
| John MOWNTY | 17 | Maiden Bradley, Wilts. |
| Bridgewater - Northfield |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Edward WICKES | Head | 64 | Mells, Som. | |
| Celia M. WICKES | Dau | 28 | Bridgewater, Som. | |
| Ada WICKES | Dau | 25 | Bridgewater, Som. | |
| Mary A. SYMES | 60 | Bridgewater, Som. | ||
| Emma J. SYMES | 18 | Bridgewater, Som. |
| Compton Dundon |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WYCH | Head | 58 | Compton Dundon, Som. | |
| Ann WYCH | Wife | 58 | Compton Dundon, Som. | |
| Mary Ann WYCH | 9 | Somerton, Som. |
| Crewkerne - Hermitage St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Edmund WICKS | Head | 34 | Cambridge | |
| Louisa E. WICKS | Wife | 30 | Burford, Oxford | |
| Vincent G.E. WICKS | Son | 1 | Kings Bridge, Devon | |
| Ann HEWITT | 62 | West Alvington, Devon |
| Dulverton - Chapel Street |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WICKS | Head | 53 | Fawles Kingstone Lisle, Berks. | |
| Mary Ann WICKS | Wife | 50 | Eastcombe, Glos. | |
| Mary P. WICKS | Dau | 20 | Meare, Som. | |
| Alice M. WICKS | Dau | 17 | Meare, Som. |
| Frome - No 3 Rose Cottage, Spring Gardens |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| George WALTERS | Head | 50 | Westbury, Wilts. | |
| Eliza WALTERS | Wife | 50 | Frome, Som. | |
| Anne RITCHARDS | 25 | Frome, Som. | ||
| Thomas WICKS | 25 | Brislington, Som. | ||
| Charles GASKETT | 24 | Bristol, Som. |
| Huntspill - Withy Road |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WARREN | Head | 58 | Huntspill, Som. | |
| Elizabeth WARREN | Wife | 50 | Huntspill, Som. | |
| Elizabeth WARREN | Dau | 18 | Huntspill, Som. | |
| Emily WICKS | 17 | Stogursey, Som. |
| Monckton Combe - Church Farm |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Alfred WICKS | Head | 52 | Marshfield, Glos. | |
| Albert WICKS | Son | 24 | Marshfield, Glos. | |
| Eliz. Mary WICKS | Dau | 23 | Marshfield, Glos. | |
| Jn. Francis WICKS | Son | 20 | Marshfield, Glos. | |
| Joseph WICKS | Son | 17 | Marshfield, Glos. |
| Monckton Combe - Village |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICKS | Head | 35 | Hullavington, Wilts. | |
| Elizabeth WICKS | Wife | 33 | Bath, Som. | |
| Sarah WICKS | Dau | 12 | Monckton Combe, Som. | |
| Martha WICKS | Dau | 10 | Monckton Combe, Som. | |
| Albert WICKS | Son | 8 | Monckton Combe, Som. | |
| John WICKS | Son | 6 | Monckton Combe, Som. | |
| William WICKS | Son | 4 | Monckton Combe, Som. | |
| Nora Louisa WICKS | Dau | 10m | Monckton Combe, Som. |
| Newton St. Loe - The Quarry |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Charles WICKS | Head | 32 | Ufford, Suffolk | |
| Sarah WICKS | Wife | 30 | Clevedon, Som. | |
| Francis B. WICKS | Son | 6 | St Audries Bridgewater, Som. | |
| Charles F. WICKS | Son | 5 | St Audries Bridgewater, Som. | |
| William J. WICKS | Son | 3 | St Audries Bridgewater, Som. | |
| Ethel M. WICKS | Dau | 1 | Clevedon, Som. | |
| Herbert G. WICKS | Son | 1 | Clevedon, Som. |
| South Petherton - Roundwell St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James BALL | Head | 19 | Stratton, Som. | |
| Charles BALL | 15 | S. Petherton, Som. | ||
| Alice G. BALL | 6 | S. Petherton, Som. | ||
| Clara BALL | 4 | S. Petherton, Som. | ||
| Martha WIKES or WINES | 56 | S. Petherton, Som. |
| Taunton St. James - Obridge |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| James WIKES | Head | 59 | Tiverton, Devon | |
| Ann WIKES | Wife | 57 | Isle Abbots, Devon | |
| Henry WIKES | Son | 21 | Taunton, Som. | |
| Charles WIKES | Son | 16 | Taunton, Som. | |
| Louisa WIKES | Dau | 15 | Taunton, Som. | |
| Amelia WIKES | Dau | 14 | Taunton, Som. |
| Walcot - 7 Belmont |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Ernest N. WIX | Head | 29 | Stratham, Surrey | |
| Florence B. WIX | Wife | 24 | Greenwich, Kent | |
| Margaret A. WIX | Dau | 3 | Bath, Som. | |
| Dorothy M. WIX | Dau | 1 | Bath, Som. |
| Walcot - 6 James Bldgs. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| John WICKS | Head | 56 | Colerne, Wilts. | |
| Bridgett WICKS | Wife | 45 | Stalybridge, Lancs. | |
| Mary Ann WICKS | Dau | 15 | Bath, Som. | |
| Joseph WICKS | Son | 12 | Bath, Som. | |
| William WICKS | Son | 10 | Bath, Som. |
| Walcot - 13 Walcot Bldgs. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Eugenia WICKS | Bdr | 57 | Colerne, Wilts. |
| Walcot - 1 John St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Mary J. WICHE | Bdr | 63 | London, Mddx. |
| Walcot - 9 Queens Sq. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Martha WICKS | 25 | North Wraxall, Wilts. |
| Walcot - 25 Royal Cres. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Mary Jane WICKS | 28 | Stowey, Som. |
| Walcot - 9 Catherine Place |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Louisa WICKS | 19 | Biddestone, Wilts. |
| Walcot - 26 St. James Sq. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Ellen WICKS | Unm | 63 | Worthing, Sussex |
| Wedmore - Mudgley |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| William WICK | Head | 29 | Wedmore, Som. | |
| Amelia WICK | Wife | 25 | Wedmore, Som. |
| Wells St. Andrew - 3 Vicars Close |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thos. Isaac WICKS | Head | 28 | Wells, Som. | |
| Mary Louisa WICKS | Wife | 28 | Doulting, Som. | |
| Ed. Creighton WICKS | Son | 2 | Wells, Som. | |
| Albert Tom WICKS | Son | 1 | Wells, Som. | |
| Mary RADFORD | 14 | Wells, Som. |
| Wells St. Cuthbert In - 13 Sadler St. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Thomas WICKS | Head | 62 | Windsor, Berks. | |
| Amelia WICKS | Wife | 56 | Wells, Som. | |
| Ann VOWLES | 18 | Theale, Som. |
| Weston - 6 Partis College |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Annie WICK | 20 | Melksham Forest, Wilts. |
| Weston Super Mare - The School - 10 & 11 Ellenbro' Cres. |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Maurice W. WICKE | Student | 14 | Mauritius, Som. |
| Wrington - Bakers Buildings |
| Name | Rel | Age | Born | |
|---|---|---|---|---|
| Joseph ANDREWS | Head | 52 | Wrington, Som. | |
| Mary A. ANDREWS | Wife | 50 | St. Arvans, Monmouth | |
| James ANDREWS | Son | 9 | Wrington, Som. | |
| Ziphoa A. ANDREWS | Dau | 13 | Wrington, Som. | |
| Thomas WICKS | 26 | Oaksey, Glos. | ||
| Harry WILKINS | 23 | Wrington, Som. |
Crown Copyright.
Source: The Public
Records Office - Ref. RG11