|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
The Canadian Federal Census of 1871 recorded the
whereabouts of individuals on the 2nd of April 1871. The
information collected was name, age, country or province of birth,
religious denomination, ethnic origin and occupation. Some common
abbreviations used by the enumerators are:
This transcription is from
the Index to the Census. The Indices for 17. Lincoln Co., 18. Welland Co., 23. Parry Sound District, 24.
Muskoka District, 28. Nipissing South and 29. Haliburton Co. appear to be missing
from the collection so data from these areas is not included here. |
|||||||||||||||||||
![]() Map of the Counties of Ontario and the Enumeration used in the 1871 Census |
| 1 & 3: Essex-Kent Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Mark | 45 | USA | ME | African | Farmer | 001/K/1/86 | |
| WICKES | Chiver | 37 | USA | Wesleyan Methodist | English | Moulder | 002/G/1/57 | |
| WICKS | Alice H. | 10 | Ont | ME | African | Servant | 002/G/2/13 | |
| WICKS | Edwin | 37 | Eng | Primitive Methodist | English | Farmer | 002/F/1/53 | |
| WICKS | Elijah | 48 | Eng | Primitive Methodist | English | Farmer | 002/F/1/37 | |
| WICKS | Frederick | 25 | Eng | Wesleyan Methodist | England | Farmer | 003/C/2/42 | |
| WICKS | Mary | 17 | Ont | BE | African | 002/F/1/48 | ||
| WICKS | Samuel | 66 | Eng | ME | English | Tailor | 003/C/2/42 |
| 2: Lambton County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WAKE | Walter | 39 | Eng | Wesleyan Methodist | English | Policeman | 004/F/3/58 | |
| WEEKS | William | 58 | Eng | Wesleyan Meth. | English | Stone Mason | 004/E/1/27 |
| 4 & 8: Bruce-Grey Counties |
| None |
| 5: Huron County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Charles | 36 | USA | C of E | English | Farmer | 025/E/4/23 | |
| WEEKES | William | 67 | Eng | C of E | English | Farmer | 025/E/4/22 |
| 6: London-Middlesex County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Thomas | 52 | Eng | Wesleyan Methodist | English | Farmer | 009/A/5/55 | |
| WEEKES | William | 37 | Eng | Cdn. Presbyterian | English | Oil Refiner | 010/C/2/77 | |
| WEEKS | George | 31 | Eng | C of E | English | Farmer | 007/G/2/3 | |
| WEEKS | James | 25 | Eng | C of E | English | Carpenter | 007/A/1/28 | |
| WEEKS | John | 58 | Eng | C of E | English | Farm Lab | 009/B/1/22 | |
| WEEKS | William | 43 | Eng | Wesleyan Methodist | English | Farmer | 009/A/2/61 | |
| WEEKS | Anne | 22 | Eng | C of E | English | no occupation | 010/B//91 | |
| WEEKS | George | 37 | Eng | Primitive Methodist | English | Labourer | 010/E//53 |
| 7: Elgin County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Phebe | 51 | Ont | Baptist | English | No occupation | 006/A/1/48 | |
| WEEKS | Amos | 62 | Ont | Universalist | German | Farmer | 006/E/3/7 | |
| WEEKS | Walter | 29 | Ont | Wesleyan Methodist | German | Farmer | 006/E/3/6 |
| 9: Wellington County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Alexander | 28 | Ire | C of E | Irish | Labourer | 034/F/1/26 | |
| WEEKS | John P. | 30 | Eng | Wesleyan Methodist | English | 034-C-1-11 |
| 10: Perth |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | William | 53 | Eng | Wesleyan Methodist | English | Farmer | 029/F/2/11 | |
| WICKE | August | 54 | Ger | Lutheran | German | Farmer | 030/B/2/16 | |
| WICKE | Frederick | 51 | Ger | Lutheran | German | Farmer | 030/B/2/15 | |
| WICKE | Gottleib | 58 | Ger | Lutheran | German | Farmer | 030/B/1/27 | |
| WICKIE | August | 42 | Ger | Lutheran | German | Hotel Keeper | 030/B/2/3 |
| 11: Waterloo County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WICK | Catherine | 91 | Ger | MN | German | 031/E/1/10 |
| 12: Oxford County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Joseph | 67 | Ont | Universalist | English | Farmer | 013/A/1/94 | |
| WEEKS | George | 35 | Engl | C of E | English | Carpenter | 013/F/2/4 | |
| WEEKS | George | 61 | Eng | Bible Christian | English | Farmer | 014/B/1/24 | |
| WEEKS | George | 39 | Eng | C of E | English | Grocer | 014/E/2/76 | |
| WEEKS | Isaac | 27 | Ont | Protestant | English | Farmer | 013/B/1/22 | |
| WEEKS | John | 48 | Eng | Wesl Methodist | English | Cabinet Maker | 014/E/1/49 | |
| WEEKS | John | 70 | Eng | C of E | English | Blacksmith | 014/E/2/93 | |
| WEEKS | Mill | 70 | Ont | Universalist | Scottish | Blacksmith | 013/A/1/39 | |
| WEEKS | Sophia | 64 | Eng | C of E | English | no occupation | 013/A/1/51 |
| 13: Brant County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | James | 46 | Ire | C of E | Irish | Carpenter | 015/D/2/108 |
| 15 & 14: Haldimand-Norfolk Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Amos | 39 | Ont | NG | English | Farmer | 012/A/1/75 | |
| WEEKS | Edward | 64 | Nova Scotia | MC | Welsh | Farmer | 012/A/1/27 | |
| WEEKS | John | 41 | Ont | Wesleyan Methodist | English | Farmer | 012/A/1/77 | |
| WICK | Thomas | 47 | Ger | Roman Catholic | German | Mason | 017/C//29 |
| 16: Hamilton-Wentworth County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Frank | 28 | Ont | C of E | English | Factory Hand | 022/E/3/27 | |
| WEEKS | George | 34 | Ont | C of E | English | Factory Hand | 022/E/3/55 | |
| WICKES | Lewis | 36 | Eng | C of E | English | Paper Hanger | 024/D/2/31 |
| 19: Simcoe County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WICKS | Firman | 39 | Ont | Wesleyan Methodist | English | Carpenter | 042/E/2/74 | |
| WICKS | Norman | 35 | Ont | Cdn. Presbyterian | Irish | Carpenter | 042/H//9 |
| 20 & 21: Halton-Peel Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Joseph | 42 | New Bruns | Wesl Methodist | English | Farmer | 039/D/2/32 | |
| WEEKS | William | 60 | Eng | Baptist | English | Shoemaker | 039/A/2/23 | |
| WEEKS | William Joseph | 30 | Ont | C of E | English | Dr. of Medicine | 038/A/1/20 | |
| WICKS | David | Scot | Cdn Presbyterian | Scottish | Trackman | 040/A/1/53 |
| 22: York County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WICKS | Frank | 50 | Eng | C of E | English | Sadler | 045/D/6/44 | |
| WICKS | James | 40 | Eng | C of E | English | Farmer | 045/B/1/9 | |
| WIX | John | 60 | Nova Scotia | NE | English | Labourer | 043/A/6/49 |
| 22b: City of Toronto |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Thomas | 30 | Eng | C of E | English | no occup | 047/C/5/19 | |
| WEEKS | Burtin R. | 8 | Ont | Wesleyan Methodist | Scottish | - | 046/A/2/50 | |
| WEEKS | Catherine | 23 | Eng | C of E | English | Servant | 046/B/2/69 | |
| WEEKS | Charles H. | 6 | Ont | Wesleyan Methodist | Scottish | - | 046/A/2/50 | |
| WEEKS | James | 47 | Eng | Wesl. Meth. | English | Furniture Dealer | 047/B/3/11 | |
| WEEKS | Mary | - | Ont | Roman Catholic | Irish | Orphan | 047/C/2/66 | |
| WEEKS | Robert | 24 | Eng | FW | English | Tinsmith | 046/D/3/39 | |
| WEEKS | William | 40 | Eng | C of E | English | Labourer | 046/D/3/4 |
| 25: Ontario County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | George | 70 | Eng | Bible Christian | English | Farmer | 048/D/2/35 | |
| WEEKES | Margaret | 71 | Eng | Bible Christian | Housewife | 048/D/2/D | ||
| WEEKES | Mary | 16 | Ont | DI | English | 048/D/2/58 | ||
| WEEKES | Thomas | 68 | Eng | Bible Christian | English | Farmer | 048/D/2/36 | |
| WEEKS | A.D. | 36 | Ont | Wesleyan Methodist | English | Druggist | 049/A/1/20 | |
| WEEKS | Jemima | 59 | USA | Wesleyan Methodist | German | 049/A/1/27 | ||
| WICKES | William | 32 | Eng | C of E | English | Farmer | 048/D/1/47 | |
| WICKS | James William | 39 | Eng | C of E | English | Calfskin Dresser | 048/E/2/10 | |
| WICKS | William | 40 | Eng | Wesleyan Methodist | English | Bricklayer | 048/C/2/60 |
| 26 & 30: Peterborough - Victoria County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WICKS | Elizabeth | 19 | Ont | NC | English | - | 053/F/2/10 | |
| WICKS | Thomas | 38 | Eng | WM | English | Farmer | 053/F/2/11 |
| 27: Durham County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Jesse | 40 | Eng | C of E | English | Farmer | 051/A/1/58 | |
| WEEKS | Mary | 14 | Ont | C of E | English | Servant | 051/B/2/31 | |
| WEEKS | Peter | 40 | Que | Roman Catholic | Indian | 051/A/4/14 | ||
| WICKES | Edwin | 33 | Ont | C of E | English | Farmer | 051/A/1/65 | |
| WICKS | Eliza | 22 | Ont | Wesleyan Methodist | English | 051/B/3/42 |
| 31: Northumberland County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | Adna | 26 | Ont | Wesleyan Methodist | English | Farmer | 054/C/1/71 | |
| WEEKS | Allen | 37 | Ont | Wesleyan Methodist | Irish | Farmer | 054/F/1/12 | |
| WEEKS | Catherine | 45 | Ont | Wesleyan Methodist | 055/A/3/D | |||
| WICKS | Charles | 50 | Eng | C of E | English | Farmer | 054/A/4/22 | |
| WICKS | George | 53 | Eng | C of E | English | Shoemaker | 054/C/3/63 | |
| WICKS | George | 27 | Ont | C of E | English | Farmer | 054/A/4/63 | |
| WICKS | John | 32 | Ont | C of E | English | Farmer | 055/A/1/27 | |
| WICKS | Nancy | 25 | Ont | FK | Scottish | 055/C/1/59 | ||
| WICKS | Thomas | 40 | Eng | Bible Christian | English | Engraver | 054/B/3/15 | |
| WICKS | William | 64 | Eng | C of E | English | Barber | 055/C/1/24 |
| 32: Hastings-Prince Edward County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Minie | 29 | Ont | Wesleyan Methodist | Irish | 059/C/2/18 | ||
| WEEKES | Solomon | 55 | USA | Wesleyan Methodist | Irish | Farmer | 059/C/2/17 | |
| WEEKS | Adelia A. | 16 | Ont | Cdn. Presbyterian | English | 059/F/1/14 | ||
| WEEKS | Cecilia | 15 | Ont | DI | Scottish | 059/G/2/27 | ||
| WEEKS | George W. | 44 | Can | Wesleyan Methodist | English | Farmer | 059/G/2/8 | |
| WEEKS | John U. | 48 | Ont | Wesleyan Methodist | English | Farmer | 059/A/2/23 | |
| WEEKS | Morris | 33 | Ont | Wesleyan Methodist | English | Cooper | 059/A/2/25 | |
| WEEKS | Robert | 35 | Ont | NC | English | Farm Labourer | 059/A/2/51 | |
| WEEKS | Stephen Jr. | 24 | Ont | Wesleyan Methodist | German | Farmer | 059/A/2/27 | |
| WEEKS | Stephen Sr. | 68 | Ont | Wesleyan Methodist | German | Farmer | 059/A/2/27 | |
| WICK | Court | 37 | Ont | NC | Dutch | Farmer | 059/A/1/48 | |
| WICKS | Charles H. | 6 | Ont | Wesleyan Methodist | English | 060/B//25 | ||
| WICKS | Minard | 66 | Ont | Wesleyan Methodist | English | Farmer | 059/F/2/43 | |
| WICKS | Solomon | 56 | Ont | Wesleyan Methodist | German | Farmer | 059/C/1/67 |
| 33: Renfrew County and the North |
| None |
| 34 & 35: Kingston-Frontenac-Lennox-Addington Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKS | John | 17 | Ont | CP | Irish | Printer | 063/E/1/20 | |
| WEEKS | Richard | 42 | Eng | C of E | English | Farmer | 063/D/1/45 |
| 36: Lanark County |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Alex F. | 40 | Ire | CS | Irish | Hotelkeeper | 079/C//59 | |
| WEEKS | Elizabeth | 18 | Ont | Cdn Presbyterian | Scotland | 079/J//43 | ||
| WEEKS | Frederick | 26 | Ont | C of E | English | Miller | 079/B//30 | |
| WEEKSS | James | 44 | Ire | Cdn. Presbyterian | Irish | Farmer | 079/C//64 |
| 37 & 39: Leeds - Grenville Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEKES | Edward F. | 53 | Ire | CP | Irish | Conveyancer | 070/B//2 | |
| WEEKES | Mary | 20 | Ont | PS | English | Servant | 068/C//12 | |
| WEEKS | George | 39 | Ont | EM | English | Farmer | 067/C/1/52 | |
| WEEKS | Harvy | 37 | Ont | C of E | English | Farmer | 067/C/1/52 | |
| WEEKS | Henry | 32 | Ont | C of E | English | Farmer | 068/D/1/50 | |
| WEEKS | Henry B. | 55 | Ont | Wesleyan Methodist | English | Farmer | 068/D/2/70 | |
| WEEKS | Margret | 41 | Ont | Wesleyan Methodist | Irish | - | 067/E//81 | |
| WEEKS | William | 25 | Ont | C of E | English | Miller | 067/E//82 | |
| WICKS | John D. | 55 | Ire | EM | Irish | Labourer | 069/C/1/13 |
| 38: Ottawa-Carleton County |
| None |
| 42-40-44-43-41: Stormont-Dundas-Glengarry-Prescott-Russell Counties |
| Surname | Given | Age | Born | Religion | Descent | Occupation | Ref | |
|---|---|---|---|---|---|---|---|---|
| WEEK | George | 33 | Ont | EM | English | Farmer | 011/F/1/39 |
Source: National Archives
of Canada