|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
This information was researched and transcribed by David Wicks from Men and Armour in Gloucestershire, 1608, John Smythe of North Nibley and is reproduced here with his kind permission. |
| Name | Occupation | Age | |
| Cold Aston | John Popwall, Gent, is Lord | ||
| John Weekes | Sheppard | 1 | caliver man |
| Avening | |||
| Christopher Wickes | 2 | caliver man | |
| Sherhampton | |||
| John Wickes | Butcher | 1 | musketeer |
| Tetbury | |||
| William Wickes | Husbandman | ||
| Ruardean | |||
| Arthur Wickes | Shovelmaker | 2 | musketeer |
| North Nibley | |||
| Brice Wicks weaver | 1 | musketeer | |
| Dursley | |||
| John Wicks | Servant to Thomas Watkins, taylor | 1 | |
| South Cerney | |||
| John Wicks | Labourer | 2 | caliver man |
| Almondsbury | |||
| Marten Wicks | Baker | 1 | musketeer |
| Tytherington | |||
| Thomas Wickes | Carpenter | 2 | musketeer |
| Cirencester Dollar St. | |||
| Thomas Wicks | Tailor | 1 | musketeer |
| Alvestone | |||
| William Weekes | Weaver | 2 | pikeman. Tr. |
| George Weekes | Weaver | 1 | caliver man |
| Gloucester St. Nicholas | |||
| William Weekes | Tannor | 1 | caliver man |
| Gloucester East Ward | |||
| Richard Wyck | |||
| Pucklechurch | |||
| Mrs Wicke | 2 servants | ||
| Notes on ages and heights | |||
| 1 | about 20 years old | ||
| 2 | about 40 | ||
| p | tallest for pikemen | ||
| m | middle stature for a musketeer (musketyer) | ||
| ca | lower for a calyver. | ||
| Tr | trained soldier | ||
Copyright
© 2001, David Wicks