|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
These entries from the Sibson parish registers were researched by Martyn Parsons, and reproduced with his kind permission. For more information about Sibson, please visit Martyn's web site. |
| Burials - 1768 to 1895 | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Forename | Burials Notes | Abode | Cty | Date | Age | Probate |
| Wykes | - | "William Wykes' Wife" | 12 Apr 1768 | ||||
| Wykes | William | "Husbandman; Widower" | 27 Jan 1769 | ||||
| Wykes | Elizabeth | 19 Apr 1802 | |||||
| Wykes | Elizabeth | 29 Apr 1802 | |||||
| Wykes | Francis | 02 May 1802 | |||||
| Wykes | Francis | 02 May 1802 | |||||
| Wykes | Elizabeth | 26 May 1805 | |||||
| Wykes | Elizabeth | 26 May 1805 | |||||
| Wykes | Mary | Sibson | LEI | 03 Jun 1817 | |||
| Wykes | Elizabeth | Sibson | LEI | 29 Aug 1820 | 85 | ||
| Wykes | Charles | Sibson | LEI | 15 Jun 1837 | 89 | ||
| Wykes | Charles | Ratcliffe Culey | LEI | 14 May 1844 | 60 | ||
| Wykes | Charles | Sibson | LEI | 25 Nov 1846 | 90 | ||
| Wykes | Thomas | Leicester | LEI | 02 Jul 1849 | 74 | ||
| Wykes | Catherine | Sibson | LEI | 17 Aug 1855 | 18 | ||
| Wykes | Mary | Sibson | LEI | 21 Mar 1862 | 67 | ||
| Wykes | John | could be 84 | Sibson | LEI | 04 May 1869 | 14 | |
| Wykes | William | Hinckley | LEI | 23 Aug 1876 | 5 | ||
| Wykes | William | Hinckley | LEI | 27 Oct 1876 | 46 | ||
| Wykes | Mary | Sibson | LEI | 18 Dec 1884 | 40 | ||
| Wykes | Elizabeth | Sibson | LEI | 29 Aug 1895 | 19 | ||
| Whites's Directory 1846 | ||||
|
Wykes |
John | Resident | Farmer | |
| Whites's Directory 1863 | ||||
|
Wykes |
John | Resident | Farmer | |
| Kelly's Directory 1876 | ||||
|
Wikes |
John | Resident |
Farmer |
|
Copyright © 2001, Martyn Parsons