|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
Faye Lloyd in New Zealand transcribed LDS film no 811949 of the Ratby Parish Registers (Leicestershire). The parish of Ratby included the nearby village of Groby (also spelt Grooby). These transcriptions are reproduced with her kind permission. Faye notes that "Vol 11 and 12 are missing - 11 was the register of Banns of marriage and covered in marriage records, 12 was Baptisms 1840-1875 and no WYKES names occurred during this period. The records are as accurately transcribed and as complete as I could manage. There are gaps, some pages were water damaged, or simply too faded to read and I know the Parish suffered two fires." |
| Volume 1 - Baptisms and Burials prior to 1806 | |||||
| Name | Parents | Abode | Event | Date | Other |
| Daniel WIKES | Grooby | bur | 28 Dec 1783 | ||
| Sarah Geary WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 21 Jan 1768 |
| Elizabeth WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 10 ? 1769 |
| Thomas WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 29 Feb 1772 |
| Charles WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 17 Dec 1773 |
| John WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 27 May 1776 |
| William WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 2 Aug 1778 |
| Ann WIKES | John and Mary WIKES | Grooby | bapt | 12 Jan 1781 | b 27 Dec 1780 |
| Daniel WIKES | John and Mary WIKES | Grooby | bapt | 22 Feb 1785 | |
| Samuel WIKES | Groby | bur | 1 Aug 1785 | a pauper | |
| Ann WIKES | John and Sarah WIKES | Grooby | bur | 10 Feb 1790 | |
| Elizabeth WIKES | Thomas and Ann WIKES | Grooby | bur | 8 Dec 1793 | Father - Labourer |
| Ann WYKES | Charles and Mary WYKES | Ratby | bapt | 21 July 1799 | |
| William WYKES | Thomas and Ann WYKES | Grooby | bapt | 17 Mar 1799 | |
| William WYKES | Charles and Mary WYKES | Ratby | bur | 13 June 1802 | |
| Elizabeth WYKES | Charles and Mary WYKES | Ratby | bapt | 17 July 1802 | |
| William WYKES | William and Mary WYKES | Grooby | bapt | 10 Mar 1805 | |
| Charles WYKES | Charles and Mary WYKES | Ratby | bapt | 24 May 1805 | |
| Charles WYKES | Thomas and Ann WYKES | Groby | bapt | 5 July 1803 | |
| Volume 2 - Burials 1807-1811 | |||||
| Name | Parents | Abode | Event | Date | Other |
| Charles WYKES | Charles and Mary WYKES | Ratby | bur | 5 April 1807 | |
| Volume 3 Burials 1813-1853 | |||||
| Name | Parents | Abode | Pg/Entry | Date | Age |
| Mary WYKES | Charles and Mary WYKES | Ratby | 17/130 | 25 Sept 1821 | 20 Months ? |
| John WYKES | Grooby | 19/148 | 10 July 1822 | Aged 80 | |
| Mary WYKES | Ratby | 47/369 | 1 Jan 1834 | Age 90 | |
| Catherine WYKES | Grooby | 58/458 | 25 June 1837 | Age 80 | |
| Thomas WYKES | Groby | 68/539 | ?3 Nov | 9 months | |
| John WYKES | 72/576 | 14 Mar 1842 | 65 or 69 yrs | ||
| Frances WYKES | Ratby | 81/642 | 2 Feb 1845 | 37yrs | |
| Sarah WYKES | Ratby | 84/672 | 5 July 1846 | 25 yrs | |
| Volume 4 Burials 1853-1875 | |||||
| Name | Parents | Abode | Pg/Entry | Date | Age |
| Martha WYKES | Ratby | Aug-57 | 19 Oct 1856 | Infant | |
| Mary WYKES | Ratby | 22/175 | 31 Dec 1862 | 93 yrs | |
| Mary Jane WYKES | Ratby | 31/244 | 7 June 1866 | 2 weeks | |
| Thomas WYKES | Ratby | 33/262 | 16 June 1867 | 41 yrs | |
| Volume 5 Baptisms 1813-1838 | |||||
| Name | Parents | Abode | Pg/Entry | Date | Other |
| Hannah WYKES | Charles and Mary WYKES | Ratby | May-38 | 29 July 1814 | Father - carpenter |
| Joseph WYKES | John and Catherine WYKES | Groby | Aug-60 | 7 May 1815 | Father- Labourer |
| Thomas WYKES | William and Mary WYKES | Groby | Aug-64 | 1815 | |
| Ann WYKES | Joseph and Elizabeth WYKES | Groby | Sep-67 | 1815 | Father -Labourer |
| Catherine WYKES | Charles and Mary WYKES | Ratby | Sep-71 | 20 Nov 1815 | Father - carpenter |
| Job WYKES | Joseph and Elizabeth WYKES | Groby | 15/120 | 13 Nov 1817 | Father -Labourer |
| Charlotte WYKES | Charles and Mary WYKES | Ratby | 18/143 | 26 July 1818 | Father - carpenter |
| Robert WYKES | John and Catherine WYKES | Groby | 20/154 | 31 Jan 1819 | Father- Labourer |
| Read WYKES | Thomas and Sally WYKES | Groby | 21/161 | 2 May 1819 | Father- Labourer |
| Mary WYKES | Thomas and Sally WYKES | Groby | 27/210 | 17 Jan 1821 | Father- Labourer |
| Hannah WYKES | Thomas and Sally WYKES | Groby | 34/267 | 10 Mar 1823 | Father- Labourer |
| Arthur WYKES | Joseph and Elizabeth WYKES | Groby | 36/288 | ?16 Dec 1823 | Father- Labourer |
| Ann WYKES | Thomas and Sally WYKES | Groby | 41/324 | ?1 Feb 1825 | Father- Labourer |
| Mary Ann WYKES | John and Elizabeth WYKES | Groby | 44/350 | 24 ? 1825 | Father- Labourer |
| Louisa? WYKES | William and Amy WYKES | Groby | 47/37 | 14 Sept 1826 | Father- Labourer |
| Elizabeth WYKES | John and Elizabeth WYKES | Groby | 49/390 | 19 Mar 1827 | Father- Labourer |
| Sarah WYKES | Thomas and Sally WYKES | Groby | 55/435 | 12 Sept 1826 | Father- Labourer |
| Elizabeth WYKES | Thomas and Sally WYKES | Groby | 55/436 | 19 Dec 1826 | Father- Labourer |
| Amy WYKES | William and Amy WYKES | Groby | 56/443 | 14 Feb 1829 | Father- Labourer |
| Martha WYKES | John and Elizabeth WYKES | Groby | 57/449 | 24 ? 1829 | Father- Labourer |
| Henry? WYKES | John and Elizabeth WYKES | Groby | 64/510 | 4 June 1831 | Father- Labourer |
| Alice WYKES | William and Amy WYKES | Groby | 66/524 | 29 Dec 1831 | Father- Labourer |
| James WYKES | John and Elizabeth WYKES | Groby | 76/608 | 3 Aug 1834 | Father- Labourer |
| Rachel WYKES | Joseph and Mary WYKES | Groby | 81/642 | 14 June 1835 | Father- Labourer |
| Harriet WYKES | Thomas and Sally WYKES | Groby | 81/647 | 25 Sep 1835 | Father- Labourer |
| John WYKES | Joseph and Mary WYKES | Groby | 94/749 | 20 Aug 1837 | Father- Labourer |
| Volume 6 Baptisms 1839-1876 | |||||
| Name | Parents | Abode | Pg/Entry | Date | Other |
| Elizabeth Ann WYKES | Thomas and Amelia WYKES | Ratby | 5 Mar 1864 | Father- Labourer | |
| Volume 7 Marriages 1754-1793 | |||||
| Groom | Bride | Abode | Pg/Entry | Date | Other |
| William WIKES | Ann SLATER | 2 June 1755 | |||
| Thomas WIKES | Ann WELTON | 20 Dec 1792 | Groom - Labourer | ||
| William THORMAN | Sarah WIKES | 14 Oct 1793 | |||
| Volume 8 Marriages 1793-1812 | |||||
| Groom | Bride | Abode | Pg/Entry | Date | Other |
| Thomas JORDAN | Elizabeth WYKES | both of Ratby | 30 Oct 1774 | Witness - Charles WYKES | |
| John WIKES | Catherine CHAPMAN | 15 Oct 1799 | |||
| William WYKES | Mary ?FOXON | 4 June 1801 | Witness - John WYKES | ||
| Volume 9 Marriages 1813-1837 | |||||
| Groom | Bride | Abode | Pg/Entry | Date | Other |
| William WYKES | Annie GEARY | both of Grooby | 30/90 | 13 Oct 1825 | Witness - Charles WYKES |
| Joseph WYKES | Lydia MOORE | Gooby/Markfield | 37/111 | 23 Mar 1829 | |
| John ADAMS | Maria WYKES | Austy/Groby | 49/147 | 18 Nov 1833 | |
| Thomas KINTON | Elizabeth WYKES | Ratby | 51/152 | 13 May 1834 | Witnesses - Charles WYKES and C(?) WYKES |
| William HYTTON | Sarah WYKES | 52/155 | 22 Jan 1835 | Witness - C WYKES | |
| Richard SMITH | Ann WYKES | Bagworth/Groby | 55/163 | 31 Aug 1835 | |
| William LEES | Sarah WYKES | Nottingham/Groby | 56/167 | 23 May 1836 | Witness - Joseph WYKES |
| Volume 10 Marriages 1837-1875 | |||||
| Groom | Bride | Abode | Pg/Entry | Date | Other |
| Francis PICK | Charlotte WYKES | ?Thurmarton/Ratby | Oct-19 | ?6 Feb 1840 | Father - Charles WYKES (Carpenter), Witness - Ann WYKES |
| Charles WYKES | Sarah HARVEY | Ratby | 23/46 | 8 July 1845 | Groom - Widower (Carpenter), Father - Charles WYKES (Carpenter) |
| Edward THOMPSON (23) | Louisa WYKES (19) | Botcheston/Groby | 25/50 | 26 Oct 1845 | Father - William WYKES (Labourer) |
| Isaac GRETTON | Ruth WYKES | Newtown Linford/Groby | 38/75 | 4 Feb 1849 | Father - Joseph WYKES (Labourer) |
| Thomas WYKES (31) | Amelia TAYLOR (22) | Thornton/ | 86/172 | 12 May 1862 | Father - George WYKES (Labourer) |
| John KIND | Elizabeth WYKES | Beaford?/ Grooby | 118/253 | 23 Aug 1876 | Father - Joseph WYKES (late),
(Labourer). Witnesses - John WYKES, Sarah Ann WYKES |
| Volume 13 Burials 1841-1875 | ||||
| Name | Abode | Pg/Entry | Date | Age |
| Amy WYKES | Groby | 01-Jul | 19 May 1842 | ?15yrs |
| Elizabeth WYKES | Groby | May-35 | 20 Aug 1846 | 19yrs |
| Thomas WYKES | Groby | Jul-52 | 6 Mar 1848 | 2yrs |
| Thomas WYKES | Groby | Aug-61 | 14 July 1850 | 78yrs |
| Joseph WYKES | Groby | Nov-81 | 28 Nov 1852 | 50yrs |
| Elizabeth WYKES | Groby | Nov-84 | 2 May 1852 | 73yrs |
| Mary WYKES | Groby | 15/113 | 7 Dec 1855 | 48yrs |
| Sally WYKES | Groby | 20/154 | 4 May 1860 | 70yrs |
| Joseph WYKES | Groby | 26/203 | 29 July 1867 | 80yrs |
| Thomas WYKES | Groby | 37/295 | 29 May 1875 | 78yrs |
| William WYKES | Groby | 39/311 | 21 May 1878 | 78yrs |