|
|||||||||||||||||||
| Home | Wykes? | History | Heraldry | Distribution | Gallery | Roots | Records | Links | Visitors Book | Forum | Map | New | |||||||
|
|||||||||||||||||||
|
Extracted by Francis Howcutt from the original at the Public Record Office. certified signifies that the householder had a certificate of exemption from paying the tax on the grounds of poverty. There are no entries for Wykes or any other obvious variation of the surname. PRO reference:- E179/254/14 |
| Northamptonshire Hearth Tax list - year ending 25 March 1674 | |||||
| Name | Place | Hearths | Notes | ||
| Edward Wikes | Cold Ashby | 2 |
|
||
| Elizabeth Wickes | Haselbech | 1 | |||
| Francis Wickes | Haselbech | 1 | |||
| George Wikes | Cold Ashby | 3 | |||
| Grace Wikes | Cold Ashby | 4 | |||
| John Wickes | Oxendon | 1 | certified | ||
| Mr Wikes | Weston Favell | 8 | |||
| Mr Randolph Wikes | Cold Ashby | 5 | |||
| Mr Randolph Wickes | Haselbech | 5 | |||
| Mr Randolph Wickes | Haselbech | 1 | |||
| Thomas Wikes | Cold Ashby | 2 | |||
| Thomas Wikes | Cottesbrooke | 3 | |||
| Thomas Wickes | Scaldwell | 1 | certified | ||
| Widdow Wikes | Creaton | 1 | certified | ||
| Widdow Wikes | Welford | 5 | |||
Copyright ©
2002, Francis Howcutt