Web Server Statistics for

Program started at Sun-05-Nov-2000 16:32.
Analysed requests from Wed-06-Sep-2000 17:16 to Sun-05-Nov-2000 16:32 (59.97 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 05-Nov-2000 16:32).
Successful requests: 32,349 (3,050)
Average successful requests per day: 539 (435)
Successful requests for pages: 7,441 (716)
Average successful requests for pages per day: 124 (102)
Failed requests: 5,853 (161)
Redirected requests: 3,409 (668)
Distinct files requested: 912 (182)
Distinct hosts served: 3,698 (496)
Corrupt logfile lines: 2
Data transferred: 166.170 Mbytes (11.499 Mbytes)
Average data transferred per day: 2.770 Mbytes (1.642 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Sep 2000: 13670:  3323: ++++++++++++++++++++++++++++++++++
Oct 2000: 16932:  3701: ++++++++++++++++++++++++++++++++++++++
Nov 2000:  1747:   417: +++++
Busiest month: Oct 2000 (3,701 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3583:   901: +++++++++++++++++++++++++++++++
Mon: 5111:  1066: ++++++++++++++++++++++++++++++++++++
Tue: 5448:  1275: +++++++++++++++++++++++++++++++++++++++++++
Wed: 5780:  1276: +++++++++++++++++++++++++++++++++++++++++++
Thu: 4757:  1178: ++++++++++++++++++++++++++++++++++++++++
Fri: 4297:   996: ++++++++++++++++++++++++++++++++++
Sat: 3373:   749: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1121:   314: +++++++++++++++++++++
 1:  771:   226: ++++++++++++++++
 2:  606:   188: +++++++++++++
 3:  744:   170: ++++++++++++
 4:  742:   193: +++++++++++++
 5:  631:   206: ++++++++++++++
 6:  571:   192: +++++++++++++
 7:  599:   168: ++++++++++++
 8:  818:   215: +++++++++++++++
 9: 1427:   359: ++++++++++++++++++++++++
10: 1392:   315: +++++++++++++++++++++
11: 1684:   281: +++++++++++++++++++
12: 1390:   323: ++++++++++++++++++++++
13: 1428:   301: +++++++++++++++++++++
14: 2280:   441: ++++++++++++++++++++++++++++++
15: 2162:   452: +++++++++++++++++++++++++++++++
16: 2429:   578: +++++++++++++++++++++++++++++++++++++++
17: 2072:   450: ++++++++++++++++++++++++++++++
18: 1902:   382: ++++++++++++++++++++++++++
19: 1683:   355: ++++++++++++++++++++++++
20: 1811:   400: +++++++++++++++++++++++++++
21: 1407:   320: ++++++++++++++++++++++
22: 1290:   305: +++++++++++++++++++++
23: 1389:   307: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
32349:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
32349:   100%: [unresolved numerical addresses]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
29306: 200 OK
   61: 206 Partial content
  553: 301 Document moved permanently
 2856: 302 Document found elsewhere
 2982: 304 Not modified since last retrieval
    4: 401 Authentication required
    2: 403 Access forbidden
 5791: 404 Document not found
   56: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  3384:       : 
   1b-  10b:    20:       : 
  11b- 100b:  1105:  0.03%: 
 101b-  1kb:  6040:  1.16%: 
  1kb- 10kb: 18313: 42.50%: 
 10kb-100kb:  3418: 43.06%: 
100kb-  1Mb:    69: 13.25%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
16256: 23.06%: .gif  [GIF graphics]
 3749: 21.32%: .html [Hypertext Markup Language]
 2615: 14.61%: .jpg  [JPEG graphics]
  159: 14.17%: .rm
 4784: 12.98%: .pl  [Perl scripts]
 2820:  8.72%: [directories]
  872:  5.05%: .htm  [Hypertext Markup Language]
 1094:  0.08%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 3558: 35.02%: /curly/
 3435: 18.65%: [root directory]
 4787: 12.99%: /cgi-bin/
 5090: 12.49%: /cti/
 2493:  9.84%: /kibbokift/
10627:  5.69%: /images/
  561:  2.04%: /linkverify/
  686:  1.68%: /stalbans-wcf/
  805:  1.27%: /europoem/
  246:  0.22%: /samples/
    5:  0.04%: /samples.html/
   44:  0.03%: /mapoflimbo/
    4:  0.03%: /solut.html/
    4:  0.02%: /about.html/
    4:  0.01%: /contact.html/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
1746:  5.82%:  5/Nov/00 16:32: /cgi-bin/eucicona.pl
1007:  0.06%:  5/Nov/00 14:19: /robots.txt
 960:  4.29%:  5/Nov/00 16:12: /
 912:  0.02%:  4/Nov/00 16:19: /images/1x1.gif
 886:  0.64%:  4/Nov/00 16:19: /images/eucicon.gif
 789:  0.04%:  4/Nov/00 16:19: /images/top.gif
 711:  0.04%:  4/Nov/00 16:19: /images/prevgrey.gif
 652:  0.01%:  4/Nov/00 16:19: /images/eucback.gif
 624:  0.54%:  4/Nov/00 09:11: /images/home2.gif
 620:  0.04%:  4/Nov/00 09:11: /images/home.gif
 584:  0.81%:  4/Nov/00 11:49: /cgi-bin/brsrgifg.pl
  64:  0.09%:  2/Nov/00 22:56:   /cgi-bin/brsrgifg.pl?23_65_12
  40:  0.06%:  2/Nov/00 22:56:   /cgi-bin/brsrgifg.pl?26_64_10
  35:  0.05%: 28/Oct/00 17:36:   /cgi-bin/brsrgifg.pl?27_64_9
  26:  0.04%: 12/Oct/00 19:21:   /cgi-bin/brsrgifg.pl?21_66_13
  26:  0.04%: 30/Oct/00 21:07:   /cgi-bin/brsrgifg.pl?26_64_9
  25:  0.03%: 19/Oct/00 21:44:   /cgi-bin/brsrgifg.pl?23_65_13
  21:  0.03%: 23/Sep/00 17:22:   /cgi-bin/brsrgifg.pl?18_67_15
  21:  0.03%: 15/Sep/00 10:08:   /cgi-bin/brsrgifg.pl?18_67_14
  21:  0.03%: 27/Sep/00 19:45:   /cgi-bin/brsrgifg.pl?17_66_17
  20:  0.03%: 15/Sep/00 10:08:   /cgi-bin/brsrgifg.pl?17_67_16
  20:  0.03%: 20/Oct/00 21:26:   /cgi-bin/brsrgifg.pl?28_64_9
  20:  0.03%: 20/Oct/00 21:26:   /cgi-bin/brsrgifg.pl?26_65_10
  19:  0.03%: 15/Sep/00 10:08:   /cgi-bin/brsrgifg.pl?17_65_18
  17:  0.02%:  4/Oct/00 18:31:   /cgi-bin/brsrgifg.pl?19_66_15
  16:  0.02%:  3/Nov/00 21:29:   /cgi-bin/brsrgifg.pl?25_65_9
  13:  0.02%:  9/Oct/00 23:24:   /cgi-bin/brsrgifg.pl?20_66_14
  13:  0.02%: 16/Oct/00 19:20:   /cgi-bin/brsrgifg.pl?22_65_13
  12:  0.02%: 26/Oct/00 16:13:   /cgi-bin/brsrgifg.pl?27_63_9
  11:  0.02%: 18/Oct/00 17:58:   /cgi-bin/brsrgifg.pl?28_64_8
 561:  2.04%:  5/Nov/00 08:51: /linkverify/
 486:  0.80%:  5/Nov/00 01:49: /cti/
 480:  0.03%:  4/Nov/00 09:11: /images/nextgrey.gif
 455:  3.21%:  4/Nov/00 10:49: /samples.html
 403:  0.02%:  4/Nov/00 16:19: /images/next.gif
 392:  1.03%:  4/Nov/00 15:43: /cti/alum2.gif
 391:  0.22%:  3/Nov/00 17:02: /cgi-bin/gcal.pl
 390:  0.06%:  4/Nov/00 15:43: /cti/ctilogo4.gif
 389:  0.48%:  3/Nov/00 17:02: /cgi-bin/gclock.pl
 389:  0.23%:  4/Nov/00 15:43: /cti/shade.gif
 388:  0.98%:  4/Oct/00 23:04: /curly/
 377:  0.21%:  4/Nov/00 09:11: /images/blinkv.gif
 367:  1.70%:  4/Nov/00 15:43: /cti/tbs1.jpg
 358:  1.98%:  4/Nov/00 16:19: /images/et.gif
 354:  1.23%:  4/Nov/00 15:44: /cti/sv1.jpg
 352:  1.35%:  4/Nov/00 00:29: /cti/co1.jpg
 348:  0.27%:  5/Nov/00 04:33: /images/eb.gif
 346:  0.20%:  4/Nov/00 16:19: /images/bsss.gif
 341:  1.14%:  4/Nov/00 00:29: /cti/uk1.jpg
 337:  0.12%:  4/Nov/00 16:19: /images/gd.gif
 335:  0.02%:  4/Nov/00 16:19: /images/homegrey.gif
 334:  0.12%:  4/Nov/00 16:19: /images/rd.gif
 305:  4.84%:  4/Oct/00 23:05: /curly/r101ani7.gif
 302:  3.73%:  4/Oct/00 23:04: /curly/judge3c2.gif
 291:  1.25%:  4/Oct/00 23:06: /curly/x3ps.gif
 285:  6.41%:  5/Nov/00 06:38: /brsrhits.html
 282:  0.65%:  4/Oct/00 23:04: /curly/natlot.gif
 234:  0.16%:  4/Nov/00 15:43: /cti/ctinav.gif
 232:  0.10%:  5/Nov/00 10:33: /kibbokift/fleur.gif
 228:  1.29%:  3/Oct/00 18:05: /cgi-bin/yxgen.pl
 227:  0.48%:  5/Nov/00 10:33: /kibbokift/kkkbar.gif
 215:  0.18%:  3/Nov/00 17:01: /images/contact.gif
 212:  0.09%:  3/Nov/00 17:01: /images/bbullet.gif
 205:  0.01%:  3/Nov/00 17:01: /images/prev.gif
 204:  0.16%:  3/Nov/00 17:01: /images/about.gif
 200:  0.18%:  3/Nov/00 17:01: /images/solut.gif
 194:  0.79%: 25/Oct/00 23:38: /cgi-bin/sql/eis4.pl
 183:  0.10%:  4/Nov/00 11:49: /images/browser.gif
 178:  0.16%:  4/Nov/00 11:48: /cgi-bin/xchrates.pl
  93:  0.08%:  4/Nov/00 11:48:   /cgi-bin/xchrates.pl?E
 170:  0.22%:  3/Nov/00 20:24: /cti/ctirest.html
 169:  0.42%:  4/Oct/00 13:17: /curly/music.html
 161:  0.29%:  5/Nov/00 11:14: /kibbokift/
 155:  0.95%:  5/Nov/00 05:53: /solut.html
 155:  0.76%:  5/Nov/00 07:17: /about.html
 154:  0.17%:  4/Nov/00 18:00: /europoem/
 149:  0.07%:  3/Nov/00 17:01: /images/bsample.gif
 148:  0.11%:  3/Nov/00 17:01: /images/samplesg.gif
 146:  0.31%:  4/Nov/00 08:51: /europoem/mist.gif
 144:  0.54%:  3/Nov/00 21:29: /brsrsurv.html
 144:  0.16%:  4/Nov/00 11:13: /cgi-bin/leedspostcards/sendpc.pl
  31:  0.05%:  1/Nov/00 04:53:   /cgi-bin/leedspostcards/sendpc.pl?plp861
  15:  0.02%:  3/Nov/00 21:32:   /cgi-bin/leedspostcards/sendpc.pl?l392
 140:  1.43%:  1/Nov/00 22:45: /cgi-bin/guest.pl
 137:  0.29%:  3/Nov/00 20:16: /cti/ctirest1.html
 137:  0.53%:  4/Oct/00 23:06: /curly/calinks.html
 129:  0.14%:  3/Nov/00 04:36: /images/samples.gif
 127:  0.45%:  5/Nov/00 05:33: /europoem/contacts.html
 127:  0.06%:  4/Nov/00 08:51: /europoem/embl2.gif
 126:  0.16%:  4/Nov/00 15:44: /cti/ctiserv.html
 125:  1.23%:  3/Nov/00 20:24: /cti/liners.jpg
 123:  0.20%:  2/Nov/00 09:58: /cti/ctiform.html
 122:  0.33%:  4/Nov/00 00:29: /cti/ctiprof.html
 120:  0.29%:  4/Nov/00 09:12: /cgi-bin/linkget.pl
 116:  0.07%:  3/Nov/00 20:24: /cti/shade2.gif
 112:  0.07%:  5/Nov/00 10:33: /kibbokift/kkki6.gif
 109:  0.23%:  4/Nov/00 15:43: /cti/ctirest2.html
 109:  0.16%:  5/Nov/00 14:06: /kibbokift/kibbokif.htm
 105:  2.43%:  5/Nov/00 10:33: /kibbokift/jhbio.htm
 104:  0.18%:  4/Oct/00 10:58: /curly/tv.html
 102:  0.10%:  4/Nov/00 18:41: /kibbokift/kkki4.gif
 100:  2.08%:  5/Nov/00 02:14: /brsrname.html
  98:  0.08%:  4/Nov/00 18:37: /kibbokift/kkf3d.gif
  98:  0.12%:  4/Nov/00 18:37: /kibbokift/kkk3d.gif
  95:  0.12%:  5/Nov/00 15:35: /stalbans-wcf/
  94:  0.07%:  4/Nov/00 18:37: /kibbokift/search.gif
  89:  0.10%:  4/Nov/00 16:19: /cgi-bin/dowjones.pl
  88:  0.11%:  4/Nov/00 10:03: /europoem/database.html
  87:  0.09%:  4/Nov/00 11:49: /cgi-bin/browsers.pl
  87:  0.09%:  3/Nov/00 00:03: /cgi-bin/temperature.pl
  86:  0.39%:  4/Nov/00 00:29: /cti/condens.jpg
  86:  0.08%:  3/Nov/00 17:24: /europoem/links.html
  85:  0.12%:  4/Nov/00 15:43: /cti/ctirest3.html
  84:  0.05%:  4/Oct/00 10:59: /curly/down.gif
  84:  0.11%:  4/Nov/00 18:43: /kibbokift/whitefox.htm
  84:  0.92%:  4/Oct/00 11:12: /curly/r101.html
  83:  0.84%:  4/Nov/00 18:41: /kibbokift/kkkhist.htm
  83:  0.28%:  4/Nov/00 14:06: /contact.html
  83:  0.01%:  4/Nov/00 00:29: /cti/vl350.gif
  83:  0.16%:  4/Nov/00 15:44: /cti/wintube.html
  82:  0.39%:  4/Nov/00 00:29: /cti/outside.jpg
  82:  0.12%:  4/Oct/00 10:59: /curly/gram.gif
  81:  0.05%:  3/Nov/00 21:29: /images/bbrowser.gif
  81:  0.05%:  4/Oct/00 10:59: /curly/real.gif
  81:  0.18%: 25/Oct/00 13:05: /cgi-bin/ipw/ipw.pl
  77:  0.09%:  2/Nov/00 01:53: /europoem/tor.html
  75:  0.11%:  4/Nov/00 18:37: /kibbokift/kkf.htm
  74:  0.42%:  3/Nov/00 17:01: /cgi-bin/samples/matorder.pl
  32:  0.17%:  2/Nov/00 19:21:   /cgi-bin/samples/matorder.pl?CAT=con
  73:  0.79%:  3/Nov/00 17:36: /kibbokift/chronolo.htm
  72:  0.84%:  4/Nov/00 18:41: /kibbokift/k1.jpg
  70:  0.47%:  4/Oct/00 12:52: /curly/mission.html
  70:  0.05%: 31/Oct/00 14:12: /images/bsolut.gif
  68:  0.05%: 30/Oct/00 19:16: /images/babout.gif
  68:  0.02%:  3/Nov/00 17:00: /samples/yxlogo2.gif
  67:  0.07%: 31/Oct/00 14:12: /images/solutg.gif
  66:  0.06%: 30/Oct/00 19:16: /images/aboutg.gif
  65:  0.24%:  4/Oct/00 11:12: /curly/shed2.jpg
  65:  0.57%:  4/Oct/00 11:12: /curly/r101shed.jpg
  65:  0.79%:  4/Oct/00 11:12: /curly/r100.gif
  64:  0.10%:  4/Nov/00 18:39: /kibbokift/publicat.htm
  64:  0.27%:  4/Oct/00 11:12: /curly/shed1.jpg
  64:  0.05%:  4/Oct/00 08:56: /curly/curlyc.html
  63:  0.71%:  4/Oct/00 11:12: /curly/memorial.jpg
  63:  0.40%:  4/Oct/00 11:12: /curly/ensign.jpg
  62:  0.13%:  5/Nov/00 15:35: /stalbans-wcf/woodcrf2.gif
  62:  0.03%:  5/Nov/00 15:35: /stalbans-wcf/line.gif
  61:  0.04%:  4/Nov/00 18:40: /kibbokift/kkki5.gif
  61:  0.08%:  5/Nov/00 15:35: /stalbans-wcf/wcf.gif
  60:  0.16%: 30/Oct/00 19:16: /cgi-bin/sitesrch2.pl
  59:  0.74%:  4/Nov/00 18:41: /kibbokift/k2.jpg
  59:  0.53%:  4/Nov/00 18:41: /kibbokift/k5.jpg
  57:  0.36%:  4/Nov/00 18:43: /kibbokift/k7.jpg
  57:  0.43%:  4/Nov/00 18:41: /kibbokift/k6.jpg
  57:  0.05%:  1/Nov/00 15:50: /eucicon.gif
  57:  5.83%:  4/Oct/00 10:59: /curly/r33.rm
  56:  5.31%:  4/Oct/00 08:19: /curly/curlytheme.rm
  53:  0.02%:  3/Nov/00 17:00: /samples/yxnav2.gif
  52:  0.21%:  1/Nov/00 14:41: /cti/wt2.gif
  52:  0.44%:  1/Nov/00 14:41: /cti/wt1.gif
  50:  0.11%:  4/Nov/00 09:12: /cgi-bin/linklog.pl
  50:  0.86%:  4/Oct/00 12:52: /curly/cardch1.jpg
  50:  0.23%:  1/Nov/00 14:41: /cti/wt3.gif
  49:  0.04%:  1/Nov/00 14:41: /cti/shade4.gif
  49:  0.03%:  1/Nov/00 14:41: /cti/shade6.gif
  49:  0.09%:  4/Oct/00 15:13: /curly/je.html
  49:  0.05%:  3/Nov/00 09:41: /stalbans-wcf/sadwcf2.htm
  48:  0.28%: 18/Oct/00 09:06: /cgi-bin/wwwforum/wykesbbs.pl
  47:  0.09%:  4/Oct/00 08:21: /curly/js.html
  47:  0.04%:  1/Nov/00 14:41: /cti/shade5.gif
  46:  0.08%:  3/Nov/00 02:14: /kibbokift/jhbooks.htm
  46:  3.04%:  4/Oct/00 08:18: /curly/shanty.rm
  45:  0.27%:  4/Oct/00 22:05: /curly/jsdiscog.html
  44:  0.10%:  4/Nov/00 18:40: /kibbokift/links.htm
  44:  0.52%:  4/Oct/00 10:18: /curly/jediscog.html
  42:  0.07%:  4/Nov/00 11:06: /kibbokift/wakenow.htm
  41:  0.09%:  4/Nov/00 18:38: /kibbokift/archives.htm
  40:  0.04%:  4/Oct/00 09:33: /curly/updform.html
  37:  0.40%:  4/Oct/00 18:27: /curly/curlyr4.html
  34:  0.01%:  4/Nov/00 11:06: /kibbokift/wakenow.mid
  33:  0.03%:  4/Nov/00 03:39: /stalbans-wcf/sadwcf3.htm
  32:  0.01%: 30/Oct/00 19:16: /images/bsearch.gif
  32:  0.41%:  4/Oct/00 08:24: /curly/curlytv.html
  32:  0.03%: 30/Oct/00 19:16: /images/srch.gif
  31:       :  5/Nov/00 08:49: /eucbrsrs.html
  29:  0.06%:  4/Nov/00 11:06: /kibbokift/wakenow.gif
  28:  0.06%:  4/Oct/00 08:15: /curly/missup1.html
  28:  0.02%: 31/Oct/00 22:02: /cgi-bin/leedspostcards/getpc.pl
  27:  0.01%:  3/Nov/00 04:36: /images/bcontact.gif
  27:  0.03%:  3/Nov/00 04:36: /images/contactg.gif
  26:  0.02%: 30/Oct/00 14:52: /samples/orgback.gif
  26:  0.14%:  4/Oct/00 08:20: /curly/judge.jpg
  25:  0.08%:  4/Oct/00 08:21: /curly/jellis.jpg
  25:       :  1/Nov/00 19:25: /stalbans-wcf/wcfhome.gif
  25:  0.05%:  4/Nov/00 18:40: /kibbokift/ets.jpg
  25:  0.04%:  4/Oct/00 09:33: /curly/curly.gif
  24:  0.03%:  4/Nov/00 18:40: /kibbokift/wcf.gif
  24:  0.09%:  3/Nov/00 05:28: /stalbans-wcf/sadwcf5.htm
  24:  0.02%:  4/Nov/00 18:40: /kibbokift/bbs.gif
  24:  0.10%:  4/Oct/00 08:21: /curly/dod.jpg
  24:  0.10%:  4/Oct/00 08:21: /curly/democraz.jpg
  24:  0.06%:  4/Nov/00 18:40: /kibbokift/drakefor.jpg
  23:  0.07%:  4/Oct/00 08:21: /curly/usher.jpg
  23:  0.01%: 30/Oct/00 14:52: /samples/yxnav.gif
  23:  0.30%:  4/Nov/00 18:38: /kibbokift/k4.jpg
  22:  0.11%:  4/Nov/00 18:38: /kibbokift/headman.gif
  21:  0.11%:  4/Oct/00 08:22: /curly/acrylic.jpg
  21:  0.03%: 31/Oct/00 16:52: /kibbokift/lonecrft.gif
 566:  1.77%:  2/Nov/00 05:01: [not listed: 84 files]

This analysis was produced by analog 4.12.
Running time: 2 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!